History of leak ID 7360399 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 04/22/2020 | 3 | 12/12/2024 | 450 sqft | ||
12/31/2024 | 04/22/2020 | 3 | 12/12/2024 | 450 sqft | ||
09/30/2024 | 04/22/2020 | 3 | 11/29/2023 | 300 sqft | ||
06/30/2024 | 04/22/2020 | 3 | 11/29/2023 | 300 sqft | ||
03/31/2024 | 04/22/2020 | 3 | 11/29/2023 | 300 sqft | ||
12/31/2023 | 04/22/2020 | 3 | 11/29/2023 | 300 sqft | ||
09/30/2023 | 04/22/2020 | 3 | 02/27/2023 | 250 sqft | ||
06/30/2023 | 04/22/2020 | 3 | 02/27/2023 | 250 sqft | ||
03/31/2023 | 04/22/2020 | 3 | 02/27/2023 | 250 sqft | ||
12/31/2022 | 04/22/2020 | 3 | 04/26/2022 | 1,200 sqft | ||
09/30/2022 | 04/22/2020 | 3 | ||||
06/30/2022 | 04/22/2020 | 3 | ||||
03/31/2022 | 04/22/2020 | 3 | ||||
12/31/2021 | 04/22/2020 | 3 | ||||
09/30/2021 | 04/22/2020 | 3 | ||||
06/30/2021 | 04/22/2020 | 3 | ||||
03/31/2021 | 04/22/2020 | 3 | ||||
12/31/2020 | 04/22/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 04/22/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 04/22/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360399 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 04/22/2020 | 3 | 450 sqft | 12/12/2024 | Non-G3SEI | GSEP | Through GSEP | ||
2023 | 03/01/2024 | 04/22/2020 | 3 | 300 sqft | 11/29/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 04/22/2020 | 3 | 1,200 sqft | 04/26/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 04/22/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
2020 | 03/01/2021 | 04/22/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |