Historical record of leak ID 7360608 (9 STATE ST in Wellesley, National Grid service area WELLESLEY)
History of leak ID 7360608 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/12/2020 | 3 | 07/29/2024 | 1,260 sqft | | |
06/30/2024 | 04/12/2020 | 3 | 10/17/2023 | 800 sqft | | |
03/31/2024 | 04/12/2020 | 3 | 10/17/2023 | 800 sqft | | |
12/31/2023 | 04/12/2020 | 3 | 10/17/2023 | 800 sqft | | |
09/30/2023 | 04/12/2020 | 3 | 12/08/2022 | 800 sqft | | |
06/30/2023 | 04/12/2020 | 3 | 12/08/2022 | 800 sqft | | |
03/31/2023 | 04/12/2020 | 3 | 12/08/2022 | 800 sqft | | |
12/31/2022 | 04/12/2020 | 3 | 12/08/2022 | 800 sqft | | |
09/30/2022 | 04/12/2020 | 3 | 01/31/2022 | 600 sqft | | |
06/30/2022 | 04/12/2020 | 3 | 01/31/2022 | 600 sqft | | |
03/31/2022 | 04/12/2020 | 3 | 01/31/2022 | 600 sqft | | |
12/31/2021 | 04/12/2020 | 3 | 03/19/2021 | 195 sqft | | |
09/30/2021 | 04/12/2020 | 3 | 03/19/2021 | 195 sqft | | |
06/30/2021 | 04/12/2020 | 3 | 03/19/2021 | 195 sqft | | |
03/31/2021 | 04/12/2020 | 3 | 03/19/2021 | 195 sqft | | |
12/31/2020 | 04/12/2020 | 3 | 04/12/2020 | 600 sqft | | |
09/30/2020 | 04/12/2020 | 3 | | | | Measurement to be provided on Q4 report |
06/30/2020 | 04/12/2020 | 3 | | | | Measurement to be provided on Q3 report |
No records to display |
Elimination plan for leak ID 7360608 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/12/2020 | 3 | | 800 sqft | 10/17/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/12/2020 | 3 | | 800 sqft | 12/08/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/12/2020 | 3 | | 195 sqft | 03/19/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 04/12/2020 | 3 | | 600 sqft | 04/12/2020 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST