History of leak ID 7360755 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 05/12/2020 | 3 | 08/09/2024 | 2,400 sqft | ||
06/30/2024 | 05/12/2020 | 3 | 11/13/2023 | 50 sqft | ||
03/31/2024 | 05/12/2020 | 3 | 11/13/2023 | 50 sqft | ||
12/31/2023 | 05/12/2020 | 3 | 11/13/2023 | 50 sqft | ||
09/30/2023 | 05/12/2020 | 3 | 01/25/2023 | 700 sqft | ||
06/30/2023 | 05/12/2020 | 3 | 01/25/2023 | 700 sqft | ||
03/31/2023 | 05/12/2020 | 3 | 01/25/2023 | 700 sqft | ||
12/31/2022 | 05/12/2020 | 3 | 02/18/2022 | 672 sqft | ||
09/30/2022 | 05/12/2020 | 3 | 02/18/2022 | 672 sqft | ||
06/30/2022 | 05/12/2020 | 3 | 02/18/2022 | 672 sqft | ||
03/31/2022 | 05/12/2020 | 3 | 02/18/2022 | 672 sqft | ||
12/31/2021 | 05/12/2020 | 3 | 03/26/2021 | 189 sqft | ||
09/30/2021 | 05/12/2020 | 3 | 03/26/2021 | 189 sqft | ||
06/30/2021 | 05/12/2020 | 3 | 03/26/2021 | 189 sqft | ||
03/31/2021 | 05/12/2020 | 3 | 03/26/2021 | 189 sqft | ||
12/31/2020 | 05/12/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 05/12/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 05/12/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360755 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 05/12/2020 | 3 | 50 sqft | 11/13/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 05/12/2020 | 3 | 672 sqft | 02/18/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 05/12/2020 | 3 | 189 sqft | 03/26/2021 | Non-G3SEI | GSEP | Through GSEP | ||
2020 | 03/01/2021 | 05/12/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |