History of leak ID 7360892 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 04/15/2020 | 3 | 07/26/2024 | 4,250 sqft | ||
06/30/2024 | 04/15/2020 | 3 | 11/14/2023 | 100 sqft | ||
03/31/2024 | 04/15/2020 | 3 | 11/14/2023 | 100 sqft | ||
12/31/2023 | 04/15/2020 | 3 | 11/14/2023 | 100 sqft | ||
09/30/2023 | 04/15/2020 | 3 | 01/30/2023 | 1,677 sqft | ||
06/30/2023 | 04/15/2020 | 3 | 01/30/2023 | 1,677 sqft | ||
03/31/2023 | 04/15/2020 | 3 | 01/30/2023 | 1,677 sqft | ||
12/31/2022 | 04/15/2020 | 3 | 02/18/2022 | 560 sqft | ||
09/30/2022 | 04/15/2020 | 3 | 02/18/2022 | 560 sqft | ||
06/30/2022 | 04/15/2020 | 3 | 02/18/2022 | 560 sqft | ||
03/31/2022 | 04/15/2020 | 3 | 02/18/2022 | 560 sqft | ||
12/31/2021 | 04/15/2020 | 3 | 03/29/2021 | 1,500 sqft | ||
09/30/2021 | 04/15/2020 | 3 | 03/29/2021 | 1,500 sqft | ||
06/30/2021 | 04/15/2020 | 3 | 03/29/2021 | 1,500 sqft | ||
03/31/2021 | 04/15/2020 | 3 | 03/29/2021 | 1,500 sqft | ||
12/31/2020 | 04/15/2020 | 3 | 05/15/2020 | 50 sqft | ||
09/30/2020 | 04/15/2020 | 3 | 05/15/2020 | 50 sqft | ||
06/30/2020 | 04/15/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360892 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 04/15/2020 | 3 | 100 sqft | 11/14/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 04/15/2020 | 3 | 560 sqft | 02/18/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 04/15/2020 | 3 | 1,500 sqft | 03/29/2021 | Non-G3SEI | GSEP | Unknown | ||
2020 | 03/01/2021 | 04/15/2020 | 3 | 50 sqft | 05/15/2020 | Non-G3SEI | GSEP | Through GSEP | ||
No records to display |