Historical record of leak ID 7361157 (11 LEDGEWAYS ST in Wellesley, National Grid service area WELLESLEY)
History of leak ID 7361157 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/13/2020 | 3 | 12/01/2023 | 600 sqft | | |
06/30/2024 | 05/13/2020 | 3 | 12/01/2023 | 600 sqft | | |
03/31/2024 | 05/13/2020 | 3 | 12/01/2023 | 600 sqft | | |
12/31/2023 | 05/13/2020 | 3 | 12/01/2023 | 600 sqft | | |
09/30/2023 | 05/13/2020 | 3 | 02/09/2023 | 800 sqft | | |
06/30/2023 | 05/13/2020 | 3 | 02/09/2023 | 800 sqft | | |
03/31/2023 | 05/13/2020 | 3 | 02/09/2023 | 800 sqft | | |
12/31/2022 | 05/13/2020 | 3 | 03/22/2022 | 2,200 sqft | | |
09/30/2022 | 05/13/2020 | 3 | 03/22/2022 | 2,200 sqft | | |
06/30/2022 | 05/13/2020 | 3 | 03/22/2022 | 2,200 sqft | | |
03/31/2022 | 05/13/2020 | 3 | 03/22/2022 | 2,200 sqft | | |
12/31/2021 | 05/13/2020 | 3 | 04/13/2021 | 800 sqft | | |
09/30/2021 | 05/13/2020 | 3 | 04/13/2021 | 800 sqft | | |
06/30/2021 | 05/13/2020 | 3 | 04/13/2021 | 800 sqft | | |
03/31/2021 | 05/13/2020 | 3 | 05/13/2020 | 800 sqft | | |
12/31/2020 | 05/13/2020 | 3 | 05/13/2020 | 800 sqft | | |
09/30/2020 | 05/13/2020 | 3 | | | | Measurement to be provided on Q4 report |
06/30/2020 | 05/13/2020 | 3 | | | | Measurement to be provided on Q3 report |
No records to display |
Elimination plan for leak ID 7361157 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/13/2020 | 3 | | 600 sqft | 12/01/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 05/13/2020 | 3 | | 2,200 sqft | 03/22/2022 | G3SEI | GSEP | 3 Years | 03/21/2025 |
2021 | 03/01/2022 | 05/13/2020 | 3 | | 800 sqft | 04/13/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 05/13/2020 | 3 | | 800 sqft | 05/13/2020 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST