History of leak ID 7361648 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 06/10/2020 | 3 | 03/04/2024 | 900 sqft | ||
06/30/2024 | 06/10/2020 | 3 | 03/04/2024 | 900 sqft | ||
03/31/2024 | 06/10/2020 | 3 | 03/04/2024 | 900 sqft | ||
12/31/2023 | 06/10/2020 | 3 | 04/21/2023 | 800 sqft | ||
09/30/2023 | 06/10/2020 | 3 | 04/21/2023 | 800 sqft | ||
06/30/2023 | 06/10/2020 | 3 | 04/21/2023 | 800 sqft | ||
03/31/2023 | 06/10/2020 | 3 | 05/25/2022 | 800 sqft | ||
12/31/2022 | 06/10/2020 | 3 | 05/25/2022 | 800 sqft | ||
09/30/2022 | 06/10/2020 | 3 | 05/07/2021 | 980 sqft | ||
06/30/2022 | 06/10/2020 | 3 | 05/07/2021 | 980 sqft | ||
03/31/2022 | 06/10/2020 | 3 | 05/07/2021 | 980 sqft | ||
12/31/2021 | 06/10/2020 | 3 | 05/07/2021 | 980 sqft | ||
09/30/2021 | 06/10/2020 | 3 | 05/07/2021 | 980 sqft | ||
06/30/2021 | 06/10/2020 | 3 | 05/07/2021 | 980 sqft | ||
03/31/2021 | 06/10/2020 | 3 | ||||
12/31/2020 | 06/10/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 06/10/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 06/10/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7361648 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 06/10/2020 | 3 | 800 sqft | 04/21/2023 | Non-G3SEI | Non-GSEP | 8 Years | 06/10/2028 | |
2022 | 03/01/2023 | 06/10/2020 | 3 | 800 sqft | 05/25/2022 | Non-G3SEI | NON-GSEP | 8 Years | 05/06/2028 | |
2021 | 03/01/2022 | 06/10/2020 | 3 | 980 sqft | 05/07/2021 | Non-G3SEI | NON-GSEP | Unknown | ||
2020 | 03/01/2021 | 06/10/2020 | 3 | No Survey | Unknown | NON-GSEP | Survey Data to be obtained | |||
No records to display |