History of leak ID 7361882 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 06/12/2020 | 3 | 09/17/2024 | negligible | ||
06/30/2024 | 06/12/2020 | 3 | 12/15/2023 | 25 sqft | ||
03/31/2024 | 06/12/2020 | 3 | 12/15/2023 | 25 sqft | ||
12/31/2023 | 06/12/2020 | 3 | 12/15/2023 | 25 sqft | ||
09/30/2023 | 06/12/2020 | 3 | 03/07/2023 | negligible | ||
06/30/2023 | 06/12/2020 | 3 | 03/07/2023 | negligible | ||
03/31/2023 | 06/12/2020 | 3 | 03/07/2023 | negligible | ||
12/31/2022 | 06/12/2020 | 3 | 04/08/2022 | 4 sqft | ||
09/30/2022 | 06/12/2020 | 3 | 04/08/2022 | 4 sqft | ||
06/30/2022 | 06/12/2020 | 3 | 04/08/2022 | 4 sqft | ||
03/31/2022 | 06/12/2020 | 3 | 05/14/2021 | 25 sqft | ||
12/31/2021 | 06/12/2020 | 3 | 05/14/2021 | 25 sqft | ||
09/30/2021 | 06/12/2020 | 3 | 05/14/2021 | 25 sqft | ||
06/30/2021 | 06/12/2020 | 3 | 05/14/2021 | 25 sqft | ||
03/31/2021 | 06/12/2020 | 3 | ||||
12/31/2020 | 06/12/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 06/12/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 06/12/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7361882 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 06/12/2020 | 3 | 25 sqft | 12/15/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 06/12/2020 | 3 | 4 sqft | 04/08/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 06/12/2020 | 3 | 25 sqft | 05/14/2021 | Non-G3SEI | GSEP | Unknown | ||
2020 | 03/01/2021 | 06/12/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |