History of leak ID 7361936 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 06/04/2020 | 3 | 09/18/2024 | 200 sqft | ||
12/31/2024 | 06/04/2020 | 3 | 09/18/2024 | 200 sqft | ||
09/30/2024 | 06/04/2020 | 3 | 09/18/2024 | 200 sqft | ||
06/30/2024 | 06/04/2020 | 3 | 01/12/2024 | negligible | ||
03/31/2024 | 06/04/2020 | 3 | 01/12/2024 | negligible | ||
12/31/2023 | 06/04/2020 | 3 | 03/30/2023 | 150 sqft | ||
09/30/2023 | 06/04/2020 | 3 | 03/30/2023 | 150 sqft | ||
06/30/2023 | 06/04/2020 | 3 | 03/30/2023 | 150 sqft | ||
03/31/2023 | 06/04/2020 | 3 | 03/30/2023 | 150 sqft | ||
12/31/2022 | 06/04/2020 | 3 | 06/16/2022 | 250 sqft | ||
09/30/2022 | 06/04/2020 | 3 | 06/01/2022 | 50 sqft | ||
06/30/2022 | 06/04/2020 | 3 | 06/01/2022 | 50 sqft | ||
03/31/2022 | 06/04/2020 | 3 | ||||
12/31/2021 | 06/04/2020 | 3 | ||||
09/30/2021 | 06/04/2020 | 3 | ||||
06/30/2021 | 06/04/2020 | 3 | ||||
03/31/2021 | 06/04/2020 | 3 | ||||
12/31/2020 | 06/04/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 06/04/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 06/04/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7361936 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 06/04/2020 | 3 | 200 sqft | 09/18/2024 | Non-G3SEI | Non-GSEP | 8 Years | 06/02/2028 | |
2023 | 03/01/2024 | 06/04/2020 | 3 | 150 sqft | 03/30/2023 | Non-G3SEI | Non-GSEP | 8 Years | 06/04/2028 | |
2022 | 03/01/2023 | 06/04/2020 | 3 | 250 sqft | 06/16/2022 | Non-G3SEI | NON-GSEP | 8 Years | 05/31/2029 | |
2021 | 03/01/2022 | 06/04/2020 | 3 | No Survey | Unknown | NON-GSEP | Survey Data to be obtained | |||
2020 | 03/01/2021 | 06/04/2020 | 3 | No Survey | Unknown | NON-GSEP | Survey Data to be obtained | |||
No records to display |