History of leak ID 7362043 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 06/18/2020 | 3 | 09/05/2024 | 580 sqft | ||
06/30/2024 | 06/18/2020 | 3 | 12/04/2023 | 25 sqft | ||
03/31/2024 | 06/18/2020 | 3 | 12/04/2023 | 25 sqft | ||
12/31/2023 | 06/18/2020 | 3 | 12/04/2023 | 25 sqft | ||
09/30/2023 | 06/18/2020 | 3 | 02/13/2023 | 4 sqft | ||
06/30/2023 | 06/18/2020 | 3 | 02/13/2023 | 4 sqft | ||
03/31/2023 | 06/18/2020 | 3 | 02/13/2023 | 4 sqft | ||
12/31/2022 | 06/18/2020 | 3 | 03/29/2022 | 1 sqft | ||
09/30/2022 | 06/18/2020 | 3 | 03/29/2022 | 1 sqft | ||
06/30/2022 | 06/18/2020 | 3 | 03/29/2022 | 1 sqft | ||
03/31/2022 | 06/18/2020 | 3 | 03/29/2022 | 1 sqft | ||
12/31/2021 | 06/18/2020 | 3 | 05/17/2021 | 25 sqft | ||
09/30/2021 | 06/18/2020 | 3 | 05/17/2021 | 25 sqft | ||
06/30/2021 | 06/18/2020 | 3 | 05/17/2021 | 25 sqft | ||
03/31/2021 | 06/18/2020 | 3 | 06/18/2020 | 1 sqft | ||
12/31/2020 | 06/18/2020 | 3 | 06/18/2020 | 1 sqft | ||
09/30/2020 | 06/18/2020 | 3 | 06/18/2020 | 1 sqft | ||
06/30/2020 | 06/18/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7362043 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 06/18/2020 | 3 | 25 sqft | 12/04/2023 | Non-G3SEI | Non-GSEP | 8 Years | 06/18/2028 | |
2022 | 03/01/2023 | 06/18/2020 | 3 | 1 sqft | 03/29/2022 | Non-G3SEI | NON-GSEP | 8 Years | 06/18/2027 | |
2021 | 03/01/2022 | 06/18/2020 | 3 | 25 sqft | 05/17/2021 | Non-G3SEI | NON-GSEP | Unknown | ||
2020 | 03/01/2021 | 06/18/2020 | 3 | 1 sqft | 06/18/2020 | Non-G3SEI | NON-GSEP | 8 Years | 06/22/2028 | |
No records to display |