History of leak ID 7362163 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 06/02/2020 | 3 | 09/09/2024 | 100 sqft | ||
06/30/2024 | 06/02/2020 | 3 | 11/28/2023 | 400 sqft | ||
03/31/2024 | 06/02/2020 | 3 | 11/28/2023 | 400 sqft | ||
12/31/2023 | 06/02/2020 | 3 | 11/28/2023 | 400 sqft | ||
09/30/2023 | 06/02/2020 | 3 | 02/10/2023 | 1 sqft | ||
06/30/2023 | 06/02/2020 | 3 | 02/10/2023 | 1 sqft | ||
03/31/2023 | 06/02/2020 | 3 | 02/10/2023 | 1 sqft | ||
12/31/2022 | 06/02/2020 | 3 | 03/28/2022 | 100 sqft | ||
09/30/2022 | 06/02/2020 | 3 | 03/28/2022 | 100 sqft | ||
06/30/2022 | 06/02/2020 | 3 | 03/28/2022 | 100 sqft | ||
03/31/2022 | 06/02/2020 | 3 | 03/28/2022 | 100 sqft | ||
12/31/2021 | 06/02/2020 | 3 | 04/29/2021 | negligible | ||
09/30/2021 | 06/02/2020 | 3 | 04/29/2021 | negligible | ||
06/30/2021 | 06/02/2020 | 3 | 04/29/2021 | negligible | ||
03/31/2021 | 06/02/2020 | 3 | 06/02/2020 | 682 sqft | ||
12/31/2020 | 06/02/2020 | 3 | 06/02/2020 | 682 sqft | ||
09/30/2020 | 06/02/2020 | 3 | 06/02/2020 | 682 sqft | ||
06/30/2020 | 06/02/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7362163 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 06/02/2020 | 3 | 400 sqft | 11/28/2023 | Non-G3SEI | Non-GSEP | 8 Years | 06/02/2028 | |
2022 | 03/01/2023 | 06/02/2020 | 3 | 100 sqft | 03/28/2022 | Non-G3SEI | NON-GSEP | 8 Years | 03/27/2029 | |
2021 | 03/01/2022 | 06/02/2020 | 3 | negligible | 04/29/2021 | Non-G3SEI | NON-GSEP | Unknown | ||
2020 | 03/01/2021 | 06/02/2020 | 3 | 682 sqft | 06/02/2020 | Non-G3SEI | NON-GSEP | 8 Years | 06/02/2028 | |
No records to display |