Historical record of leak ID 7364398 (9 KAYS RD in Stoneham, National Grid service area STONEHAM)
History of leak ID 7364398 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/23/2020 | 3 | 11/30/2023 | 100 sqft | | |
06/30/2024 | 06/23/2020 | 3 | 11/30/2023 | 100 sqft | | |
03/31/2024 | 06/23/2020 | 3 | 11/30/2023 | 100 sqft | | |
12/31/2023 | 06/23/2020 | 3 | 11/30/2023 | 100 sqft | | |
09/30/2023 | 06/23/2020 | 3 | 03/27/2023 | 600 sqft | | |
06/30/2023 | 06/23/2020 | 3 | 03/27/2023 | 600 sqft | | |
03/31/2023 | 06/23/2020 | 3 | 03/27/2023 | 600 sqft | | |
12/31/2022 | 06/23/2020 | 3 | 06/02/2022 | 200 sqft | | |
09/30/2022 | 06/23/2020 | 3 | | | | |
06/30/2022 | 06/23/2020 | 3 | | | | |
03/31/2022 | 06/23/2020 | 3 | | | | |
12/31/2021 | 06/23/2020 | 3 | | | | |
09/30/2021 | 06/23/2020 | 3 | | | | |
06/30/2021 | 06/23/2020 | 3 | | | | |
03/31/2021 | 06/23/2020 | 3 | | | | |
12/31/2020 | 06/23/2020 | 3 | | | | Measurement to be provided on Q1 report |
No records to display |
Elimination plan for leak ID 7364398 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/23/2020 | 3 | | 100 sqft | 11/30/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 06/23/2020 | 3 | | 200 sqft | 06/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/23/2020 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
2020 | 03/01/2021 | 06/23/2020 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST