History of leak ID 7364549 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 10/22/2020 | 3 | 05/02/2024 | 375 sqft | ||
12/31/2024 | 10/22/2020 | 3 | 05/02/2024 | 375 sqft | ||
09/30/2024 | 10/22/2020 | 3 | 05/02/2024 | 375 sqft | ||
06/30/2024 | 10/22/2020 | 3 | 05/02/2024 | 375 sqft | ||
03/31/2024 | 10/22/2020 | 3 | 06/28/2023 | 1,800 sqft | ||
12/31/2023 | 10/22/2020 | 3 | 06/28/2023 | 1,800 sqft | ||
09/30/2023 | 10/22/2020 | 3 | 06/28/2023 | 1,800 sqft | ||
06/30/2023 | 10/22/2020 | 3 | 06/28/2023 | 1,800 sqft | ||
03/31/2023 | 10/22/2020 | 3 | 10/28/2022 | 300 sqft | ||
12/31/2022 | 10/22/2020 | 3 | 08/15/2022 | 3,200 sqft | ||
09/30/2022 | 10/22/2020 | 3 | 08/15/2022 | 3,200 sqft | ||
06/30/2022 | 10/22/2020 | 3 | 09/21/2021 | 1,600 sqft | ||
03/31/2022 | 10/22/2020 | 3 | 09/21/2021 | 1,600 sqft | ||
12/31/2021 | 10/22/2020 | 3 | 09/21/2021 | 1,600 sqft | ||
09/30/2021 | 10/22/2020 | 3 | ||||
06/30/2021 | 10/22/2020 | 3 | ||||
03/31/2021 | 10/22/2020 | 3 | ||||
12/31/2020 | 10/22/2020 | 3 | No CGI Readings found | |||
No records to display |
Elimination plan for leak ID 7364549 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 10/22/2020 | 3 | 375 sqft | 05/02/2024 | Non-G3SEI | GSEP | Through GSEP | ||
2023 | 03/01/2024 | 10/22/2020 | 3 | 1,800 sqft | 06/28/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 10/22/2020 | 3 | 300 sqft | 10/28/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 10/22/2020 | 3 | 1,600 sqft | 09/21/2021 | Non-G3SEI | GSEP | Unknown | ||
2020 | 03/01/2021 | 10/22/2020 | 3 | negligible | 10/22/2020 | Non-G3SEI | GSEP | Through GSEP | ||
No records to display |