Historical record of leak ID 7364604 (191 BEECH ST in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7364604 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 11/08/2020 | 3 | 02/05/2025 | 225 sqft | | |
12/31/2024 | 11/08/2020 | 3 | 12/15/2023 | 600 sqft | | |
09/30/2024 | 11/08/2020 | 3 | 12/15/2023 | 600 sqft | | |
06/30/2024 | 11/08/2020 | 3 | 12/15/2023 | 600 sqft | | |
03/31/2024 | 11/08/2020 | 3 | 12/15/2023 | 600 sqft | | |
12/31/2023 | 11/08/2020 | 3 | 12/15/2023 | 600 sqft | | |
09/30/2023 | 11/08/2020 | 3 | 03/24/2023 | 625 sqft | | |
06/30/2023 | 11/08/2020 | 3 | 03/24/2023 | 625 sqft | | |
03/31/2023 | 11/08/2020 | 3 | 03/24/2023 | 625 sqft | | |
12/31/2022 | 11/08/2020 | 3 | 05/06/2022 | 64 sqft | | |
09/30/2022 | 11/08/2020 | 3 | 05/13/2021 | 400 sqft | | |
06/30/2022 | 11/08/2020 | 3 | 05/13/2021 | 400 sqft | | |
03/31/2022 | 11/08/2020 | 3 | 05/13/2021 | 400 sqft | | |
No records to display |
Elimination plan for leak ID 7364604 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT