Historical record of leak ID 7365167 (1 FRANKLIN ST in Lynn, National Grid service area LYNN)
History of leak ID 7365167 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/04/2020 | 3 | 09/05/2024 | 1,750 sqft | | |
06/30/2024 | 06/04/2020 | 3 | 11/15/2023 | 2,250 sqft | | |
03/31/2024 | 06/04/2020 | 3 | 11/15/2023 | 2,250 sqft | | |
12/31/2023 | 06/04/2020 | 3 | 11/15/2023 | 2,250 sqft | | |
09/30/2023 | 06/04/2020 | 3 | 02/21/2023 | 1,800 sqft | | |
06/30/2023 | 06/04/2020 | 3 | 02/21/2023 | 1,800 sqft | | |
03/31/2023 | 06/04/2020 | 3 | 02/21/2023 | 1,800 sqft | | |
12/31/2022 | 06/04/2020 | 3 | 04/01/2022 | 750 sqft | | |
09/30/2022 | 06/04/2020 | 3 | 04/01/2022 | 750 sqft | | |
06/30/2022 | 06/04/2020 | 3 | 04/01/2022 | 750 sqft | | |
03/31/2022 | 06/04/2020 | 3 | 05/13/2021 | 378 sqft | | |
12/31/2021 | 06/04/2020 | 3 | 05/13/2021 | 378 sqft | | |
09/30/2021 | 06/04/2020 | 3 | 05/13/2021 | 378 sqft | | |
06/30/2021 | 06/04/2020 | 3 | 05/13/2021 | 378 sqft | | |
03/31/2021 | 06/04/2020 | 3 | | | | |
12/31/2020 | 06/04/2020 | 3 | | | | Measurement to be provided on Q1 report |
No records to display |
Elimination plan for leak ID 7365167 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/04/2020 | 3 | | 2,250 sqft | 11/15/2023 | G3SEI | GSEP | 3 Years | 11/14/2026 |
2022 | 03/01/2023 | 06/04/2020 | 3 | | 750 sqft | 04/01/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/04/2020 | 3 | | 378 sqft | 05/13/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 06/04/2020 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST