Historical record of leak ID 7365425 (399 MAIN ST in Malden, National Grid service area MALDEN)
History of leak ID 7365425 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/17/2021 | 3 | 05/10/2024 | 1,350 sqft | | |
06/30/2024 | 08/17/2021 | 3 | 05/10/2024 | 1,350 sqft | | |
03/31/2024 | 08/17/2021 | 3 | 07/13/2023 | 300 sqft | | |
12/31/2023 | 08/17/2021 | 3 | 07/13/2023 | 300 sqft | | |
09/30/2023 | 08/17/2021 | 3 | 07/13/2023 | 300 sqft | | |
06/30/2023 | 08/17/2021 | 3 | 08/19/2022 | 300 sqft | | |
03/31/2023 | 08/17/2021 | 3 | 08/19/2022 | 300 sqft | | |
12/31/2022 | 08/17/2021 | 3 | 08/19/2022 | 300 sqft | | |
09/30/2022 | 08/17/2021 | 3 | 08/19/2022 | 300 sqft | | |
06/30/2022 | 08/17/2021 | 3 | 08/17/2021 | 8 sqft | | |
03/31/2022 | 08/17/2021 | 3 | 08/17/2021 | 8 sqft | | |
12/31/2021 | 08/17/2021 | 3 | 08/17/2021 | 8 sqft | | |
09/30/2021 | 08/17/2021 | 3 | 03/04/2021 | negligible | | |
06/30/2021 | 12/15/2020 | 2 | | | | |
03/31/2021 | 12/15/2020 | 2 | | | | |
12/31/2020 | 12/15/2020 | 2 | | | | |
No records to display |
Elimination plan for leak ID 7365425 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/15/2020 | 3 | | 300 sqft | 07/13/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 12/15/2020 | 3 | | 300 sqft | 08/19/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 12/15/2020 | 3 | | 8 sqft | 08/17/2021 | Non-G3SEI | Can't locate | Unknown | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST