Historical record of leak ID 7365935 (23 MOUNT PLEASANT AVE in Malden, National Grid service area MALDEN)
History of leak ID 7365935 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 01/08/2021 | 3 | 06/07/2024 | 2,520 sqft | | |
06/30/2024 | 01/08/2021 | 3 | 06/07/2024 | 2,520 sqft | | |
03/31/2024 | 01/08/2021 | 3 | 09/13/2023 | 350 sqft | | |
12/31/2023 | 01/08/2021 | 3 | 09/13/2023 | 350 sqft | | |
09/30/2023 | 01/08/2021 | 3 | 09/13/2023 | 350 sqft | | |
06/30/2023 | 01/08/2021 | 3 | 10/18/2022 | 1,400 sqft | | |
03/31/2023 | 01/08/2021 | 3 | 10/18/2022 | 1,400 sqft | | |
12/31/2022 | 01/08/2021 | 3 | 10/18/2022 | 1,400 sqft | | |
09/30/2022 | 01/08/2021 | 3 | 11/19/2021 | negligible | | |
06/30/2022 | 01/08/2021 | 3 | 11/19/2021 | negligible | | |
03/31/2022 | 01/08/2021 | 3 | 11/19/2021 | negligible | | |
12/31/2021 | 01/08/2021 | 3 | 11/19/2021 | negligible | | |
09/30/2021 | 01/08/2021 | 3 | 01/08/2021 | 50 sqft | | |
06/30/2021 | 01/08/2021 | 3 | 01/08/2021 | 50 sqft | | |
03/31/2021 | 01/08/2021 | 3 | 01/08/2021 | 50 sqft | | |
No records to display |
Elimination plan for leak ID 7365935 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 01/08/2021 | 3 | | 350 sqft | 09/13/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 01/08/2021 | 3 | | 1,400 sqft | 10/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 01/08/2021 | 3 | | negligible | 11/19/2021 | Non-G3SEI | Can't locate | Unknown | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST