Historical record of leak ID 7366170 (48 MAIN ST in Boxford, National Grid service area BOXFORD)
History of leak ID 7366170 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 01/20/2021 | 3 | 05/29/2024 | 800 sqft | | |
06/30/2024 | 01/20/2021 | 3 | 05/29/2024 | 800 sqft | | |
03/31/2024 | 01/20/2021 | 3 | 07/24/2023 | 200 sqft | | |
12/31/2023 | 01/20/2021 | 3 | 07/24/2023 | 200 sqft | | |
09/30/2023 | 01/20/2021 | 3 | 07/24/2023 | 200 sqft | | |
06/30/2023 | 01/20/2021 | 3 | 08/13/2022 | negligible | | |
03/31/2023 | 01/20/2021 | 3 | 08/13/2022 | negligible | | |
12/31/2022 | 01/20/2021 | 3 | 08/13/2022 | negligible | | |
09/30/2022 | 01/20/2021 | 3 | 08/13/2022 | negligible | | |
06/30/2022 | 01/20/2021 | 3 | 12/03/2021 | 700 sqft | | |
03/31/2022 | 01/20/2021 | 3 | 12/03/2021 | 700 sqft | | |
12/31/2021 | 01/20/2021 | 3 | 12/03/2021 | 700 sqft | | |
09/30/2021 | 01/20/2021 | 3 | 01/20/2021 | 100 sqft | | |
06/30/2021 | 01/20/2021 | 3 | 01/20/2021 | 100 sqft | | |
03/31/2021 | 01/20/2021 | 3 | 01/20/2021 | 100 sqft | | |
No records to display |
Elimination plan for leak ID 7366170 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 01/20/2021 | 3 | | 200 sqft | 07/24/2023 | Non-G3SEI | Non-GSEP | 8 Years | 01/20/2029 |
2022 | 03/01/2023 | 01/20/2021 | 3 | | negligible | 08/13/2022 | No Reads | NON-GSEP | 8 Years | 08/12/2029 |
2021 | 03/01/2022 | 01/20/2021 | 3 | | 700 sqft | 12/03/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/03/2029 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST