Historical record of leak ID 7366291 (BARKER RD and COMMERCE WAY in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7366291 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 02/13/2021 | 3 | 02/06/2025 | 300 sqft | | |
12/31/2024 | 02/13/2021 | 3 | 12/05/2023 | 50 sqft | | |
09/30/2024 | 02/13/2021 | 3 | 12/05/2023 | 50 sqft | | |
06/30/2024 | 02/13/2021 | 3 | 12/05/2023 | 50 sqft | | |
03/31/2024 | 02/13/2021 | 3 | 12/05/2023 | 50 sqft | | |
12/31/2023 | 02/13/2021 | 3 | 12/05/2023 | 50 sqft | | |
09/30/2023 | 02/13/2021 | 3 | 02/04/2022 | 600 sqft | | |
06/30/2023 | 02/13/2021 | 3 | 02/04/2022 | 600 sqft | | |
03/31/2023 | 02/13/2021 | 3 | 02/04/2022 | 600 sqft | | |
12/31/2022 | 02/13/2021 | 3 | 02/04/2022 | 600 sqft | | |
09/30/2022 | 02/13/2021 | 3 | 02/13/2021 | 225 sqft | | |
06/30/2022 | 02/13/2021 | 3 | 02/13/2021 | 225 sqft | | |
03/31/2022 | 02/13/2021 | 3 | 02/13/2021 | 225 sqft | | |
No records to display |
Elimination plan for leak ID 7366291 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT