Historical record of leak ID 7366712 (35 VAUTRINOT AVE in Hull, National Grid service area HULL)
History of leak ID 7366712 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 03/22/2021 | 3 | 08/16/2024 | negligible | | |
06/30/2024 | 03/22/2021 | 3 | 11/20/2023 | negligible | | |
03/31/2024 | 03/22/2021 | 3 | 11/20/2023 | negligible | | |
12/31/2023 | 03/22/2021 | 3 | 11/20/2023 | negligible | | |
09/30/2023 | 03/22/2021 | 3 | 01/24/2023 | 25 sqft | | |
06/30/2023 | 03/22/2021 | 3 | 01/24/2023 | 25 sqft | | |
03/31/2023 | 03/22/2021 | 3 | 01/24/2023 | 25 sqft | | |
12/31/2022 | 03/22/2021 | 3 | 02/09/2022 | negligible | | |
09/30/2022 | 03/22/2021 | 3 | 02/09/2022 | negligible | | |
06/30/2022 | 03/22/2021 | 3 | 02/09/2022 | negligible | | |
03/31/2022 | 03/22/2021 | 3 | 02/09/2022 | negligible | | |
12/31/2021 | 03/22/2021 | 3 | | | | |
09/30/2021 | 03/22/2021 | 3 | | | | |
06/30/2021 | 03/22/2021 | 3 | | | | |
03/31/2021 | 03/22/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7366712 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 03/10/2021 | 3 | | negligible | 11/20/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 03/10/2021 | 3 | | negligible | 02/09/2022 | No Reads | NON-GSEP | 8 Years | 02/08/2029 |
2021 | 03/01/2022 | 03/10/2021 | 3 | | No Survey | | Unknown | NON-GSEP | Survey Data to be obtained | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST