Historical record of leak ID 7366804 (46 RIVER RD in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7366804 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 03/22/2021 | 3 | 02/10/2025 | 400 sqft | | |
12/31/2024 | 03/22/2021 | 3 | 11/17/2023 | 1,820 sqft | | |
09/30/2024 | 03/22/2021 | 3 | 11/17/2023 | 1,820 sqft | | |
06/30/2024 | 03/22/2021 | 3 | 11/17/2023 | 1,820 sqft | | |
03/31/2024 | 03/22/2021 | 3 | 11/17/2023 | 1,820 sqft | | |
12/31/2023 | 03/22/2021 | 3 | 11/17/2023 | 1,820 sqft | | |
09/30/2023 | 03/22/2021 | 3 | 02/10/2023 | 150 sqft | | |
06/30/2023 | 03/22/2021 | 3 | 02/10/2023 | 150 sqft | | |
03/31/2023 | 03/22/2021 | 3 | 02/10/2023 | 150 sqft | | |
12/31/2022 | 03/22/2021 | 3 | 03/11/2022 | 900 sqft | | |
09/30/2022 | 03/22/2021 | 3 | 03/22/2021 | 750 sqft | | |
06/30/2022 | 03/22/2021 | 3 | 03/22/2021 | 750 sqft | | |
03/31/2022 | 03/22/2021 | 3 | 03/22/2021 | 750 sqft | | |
No records to display |
Elimination plan for leak ID 7366804 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT