Historical record of leak ID 7367275 (215 ANDOVER ST in Georgetown, National Grid service area GEORGETOWN)
History of leak ID 7367275 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/09/2021 | 3 | 09/19/2024 | 450 sqft | | |
06/30/2024 | 04/09/2021 | 3 | 06/18/2024 | 1,200 sqft | | |
03/31/2024 | 04/09/2021 | 3 | 07/24/2023 | negligible | | |
12/31/2023 | 04/09/2021 | 3 | 07/24/2023 | negligible | | |
09/30/2023 | 04/09/2021 | 3 | 07/24/2023 | negligible | | |
06/30/2023 | 04/09/2021 | 3 | 08/17/2022 | 9 sqft | | |
03/31/2023 | 04/09/2021 | 3 | 08/17/2022 | 9 sqft | | |
12/31/2022 | 04/09/2021 | 3 | 08/17/2022 | 9 sqft | | |
09/30/2022 | 04/09/2021 | 3 | 08/17/2022 | 9 sqft | | |
06/30/2022 | 04/09/2021 | 3 | 04/09/2021 | 450 sqft | | |
03/31/2022 | 04/09/2021 | 3 | 04/09/2021 | 450 sqft | | |
12/31/2021 | 04/09/2021 | 3 | 04/09/2021 | 450 sqft | | |
09/30/2021 | 04/09/2021 | 3 | 04/09/2021 | 450 sqft | | |
06/30/2021 | 04/09/2021 | 3 | 04/09/2021 | 450 sqft | | |
No records to display |
Elimination plan for leak ID 7367275 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/09/2021 | 3 | | negligible | 07/24/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 04/09/2021 | 3 | | 9 sqft | 08/17/2022 | Non-G3SEI | NON-GSEP | 8 Years | 04/08/2028 |
2021 | 03/01/2022 | 04/09/2021 | 3 | | 450 sqft | 04/09/2021 | Non-G3SEI | NON-GSEP | 8 Years | 04/09/2029 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST