Historical record of leak ID 7367313 (446 CHARLES ST in Malden, National Grid service area MALDEN)
History of leak ID 7367313 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/09/2021 | 3 | 01/11/2024 | 1,375 sqft | | |
06/30/2024 | 04/09/2021 | 3 | 01/11/2024 | 1,375 sqft | | |
03/31/2024 | 04/09/2021 | 3 | 01/11/2024 | 1,375 sqft | | |
12/31/2023 | 04/09/2021 | 3 | 03/06/2023 | 750 sqft | | |
09/30/2023 | 04/09/2021 | 3 | 03/06/2023 | 750 sqft | | |
06/30/2023 | 04/09/2021 | 3 | 03/06/2023 | 750 sqft | | |
03/31/2023 | 04/09/2021 | 3 | 03/06/2023 | 750 sqft | | |
12/31/2022 | 04/09/2021 | 3 | 04/08/2022 | 1,800 sqft | | |
09/30/2022 | 04/09/2021 | 3 | | | | |
06/30/2022 | 04/09/2021 | 3 | | | | |
03/31/2022 | 04/09/2021 | 3 | | | | |
12/31/2021 | 04/09/2021 | 3 | | | | |
09/30/2021 | 04/09/2021 | 3 | | | | |
06/30/2021 | 04/09/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7367313 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/09/2021 | 3 | | 750 sqft | 03/06/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/09/2021 | 3 | | 1,800 sqft | 04/08/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/09/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST