Historical record of leak ID 7367819 (121 SALEM ST in Woburn, National Grid service area WOBURN)
History of leak ID 7367819 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/27/2021 | 3 | 11/29/2023 | 3,500 sqft | | |
06/30/2024 | 04/27/2021 | 3 | 11/29/2023 | 3,500 sqft | | |
03/31/2024 | 04/27/2021 | 3 | 11/29/2023 | 3,500 sqft | | |
12/31/2023 | 04/27/2021 | 3 | 11/29/2023 | 3,500 sqft | | |
09/30/2023 | 04/27/2021 | 3 | 02/27/2023 | 600 sqft | | |
06/30/2023 | 04/27/2021 | 3 | 02/27/2023 | 600 sqft | | |
03/31/2023 | 04/27/2021 | 3 | 02/27/2023 | 600 sqft | | |
12/31/2022 | 04/27/2021 | 3 | 04/29/2022 | 2,400 sqft | | |
09/30/2022 | 04/27/2021 | 3 | | | | |
06/30/2022 | 04/27/2021 | 3 | | | | |
03/31/2022 | 04/27/2021 | 3 | | | | |
12/31/2021 | 04/27/2021 | 3 | | | | |
09/30/2021 | 04/27/2021 | 3 | | | | |
06/30/2021 | 04/27/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7367819 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/27/2021 | 3 | | 3,500 sqft | 11/29/2023 | G3SEI | GSEP | 3 Years | 11/28/2026 |
2022 | 03/01/2023 | 04/27/2021 | 3 | | 2,400 sqft | 04/29/2022 | G3SEI | GSEP | 3 Years | 04/28/2025 |
2021 | 03/01/2022 | 04/27/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST