Historical record of leak ID 7367906 (21 AUBURN ST in Malden, National Grid service area MALDEN)
History of leak ID 7367906 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/01/2021 | 3 | 06/07/2024 | 1,400 sqft | | |
06/30/2024 | 10/01/2021 | 3 | 06/07/2024 | 1,400 sqft | | |
03/31/2024 | 10/01/2021 | 3 | 08/07/2023 | 400 sqft | | |
12/31/2023 | 10/01/2021 | 3 | 08/07/2023 | 400 sqft | | |
09/30/2023 | 10/01/2021 | 3 | 08/07/2023 | 400 sqft | | |
06/30/2023 | 10/01/2021 | 3 | 09/08/2022 | 600 sqft | | |
03/31/2023 | 10/01/2021 | 3 | 09/08/2022 | 600 sqft | | |
12/31/2022 | 10/01/2021 | 3 | 09/08/2022 | 600 sqft | | |
09/30/2022 | 10/01/2021 | 3 | 09/08/2022 | 600 sqft | | |
06/30/2022 | 10/01/2021 | 3 | 10/01/2021 | 250 sqft | | |
03/31/2022 | 10/01/2021 | 3 | 10/01/2021 | 250 sqft | | |
12/31/2021 | 10/01/2021 | 3 | 10/01/2021 | 250 sqft | | |
09/30/2021 | 05/14/2021 | 3 | | | | |
06/30/2021 | 05/14/2021 | 2 | | | | |
No records to display |
Elimination plan for leak ID 7367906 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/14/2021 | 3 | | 400 sqft | 08/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 05/14/2021 | 3 | | 600 sqft | 09/08/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 05/14/2021 | 3 | | 250 sqft | 10/01/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST