History of leak ID 7368170 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 05/21/2021 | 3 | 08/16/2024 | negligible | ||
12/31/2024 | 05/21/2021 | 3 | 08/16/2024 | negligible | ||
09/30/2024 | 05/21/2021 | 3 | 08/16/2024 | negligible | ||
06/30/2024 | 05/21/2021 | 3 | 12/01/2023 | 200 sqft | ||
03/31/2024 | 05/21/2021 | 3 | 12/01/2023 | 200 sqft | ||
12/31/2023 | 05/21/2021 | 3 | 12/01/2023 | 200 sqft | ||
09/30/2023 | 05/21/2021 | 3 | 02/14/2023 | 225 sqft | ||
06/30/2023 | 05/21/2021 | 3 | 02/14/2023 | 225 sqft | ||
03/31/2023 | 05/21/2021 | 3 | 02/14/2023 | 225 sqft | ||
12/31/2022 | 05/21/2021 | 3 | 04/13/2022 | 100 sqft | ||
09/30/2022 | 05/21/2021 | 3 | 04/13/2022 | 100 sqft | ||
06/30/2022 | 05/21/2021 | 3 | 04/13/2022 | 100 sqft | ||
03/31/2022 | 05/21/2021 | 3 | 05/21/2021 | negligible | ||
12/31/2021 | 05/21/2021 | 3 | 05/21/2021 | negligible | ||
09/30/2021 | 05/21/2021 | 3 | ||||
06/30/2021 | 05/21/2021 | 3 | ||||
No records to display |
Elimination plan for leak ID 7368170 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 05/21/2021 | 3 | negligible | 08/16/2024 | No Reads | Non-GSEP | Re-check zero reads | ||
2023 | 03/01/2024 | 05/21/2021 | 3 | 200 sqft | 12/01/2023 | Non-G3SEI | Non-GSEP | 8 Years | 05/21/2029 | |
2022 | 03/01/2023 | 05/21/2021 | 3 | 100 sqft | 04/13/2022 | Non-G3SEI | NON-GSEP | 8 Years | 04/12/2029 | |
2021 | 03/01/2022 | 05/21/2021 | 3 | negligible | 05/21/2021 | Non-G3SEI | NON-GSEP | Unknown | ||
No records to display |