Historical record of leak ID 7368376 (108 CALIFORNIA ST in Watertown, National Grid service area WATERTOWN)
History of leak ID 7368376 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/12/2021 | 3 | 09/09/2024 | negligible | | |
06/30/2024 | 05/12/2021 | 3 | 12/04/2023 | 1 sqft | | |
03/31/2024 | 05/12/2021 | 3 | 12/04/2023 | 1 sqft | | |
12/31/2023 | 05/12/2021 | 3 | 12/04/2023 | 1 sqft | | |
09/30/2023 | 05/12/2021 | 3 | 02/08/2023 | 500 sqft | | |
06/30/2023 | 05/12/2021 | 3 | 02/08/2023 | 500 sqft | | |
03/31/2023 | 05/12/2021 | 3 | 02/08/2023 | 500 sqft | | |
12/31/2022 | 05/12/2021 | 3 | 03/29/2022 | 1 sqft | | |
09/30/2022 | 05/12/2021 | 3 | 03/29/2022 | 1 sqft | | |
06/30/2022 | 05/12/2021 | 3 | 03/29/2022 | 1 sqft | | |
03/31/2022 | 05/12/2021 | 3 | 03/29/2022 | 1 sqft | | |
12/31/2021 | 05/12/2021 | 3 | 05/12/2021 | 2,000 sqft | | |
09/30/2021 | 05/12/2021 | 3 | 05/12/2021 | 2,000 sqft | | |
06/30/2021 | 05/12/2021 | 3 | 05/12/2021 | 2,000 sqft | | |
No records to display |
Elimination plan for leak ID 7368376 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/12/2021 | 3 | | 1 sqft | 12/04/2023 | Non-G3SEI | Non-GSEP >12"CI | 8 Years | 05/12/2029 |
2022 | 03/01/2023 | 05/12/2021 | 3 | | 1 sqft | 03/29/2022 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 03/28/2029 |
2021 | 03/01/2022 | 05/12/2021 | 3 | | 2,000 sqft | 05/12/2021 | G3SEI | NON-GSEP >12"CI | 2 Years | 05/12/2023 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST