Historical record of leak ID 7368405 (3 CALIFORNIA ST in Watertown, National Grid service area WATERTOWN)
History of leak ID 7368405 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/12/2021 | 3 | 09/25/2024 | 3,200 sqft | | |
06/30/2024 | 05/12/2021 | 3 | 12/04/2023 | 684 sqft | | |
03/31/2024 | 05/12/2021 | 3 | 12/04/2023 | 684 sqft | | |
12/31/2023 | 05/12/2021 | 3 | 12/04/2023 | 684 sqft | | |
09/30/2023 | 05/12/2021 | 3 | 02/08/2023 | 150 sqft | | |
06/30/2023 | 05/12/2021 | 3 | 02/08/2023 | 150 sqft | | |
03/31/2023 | 05/12/2021 | 3 | 02/08/2023 | 150 sqft | | |
12/31/2022 | 05/12/2021 | 3 | 03/29/2022 | 744 sqft | | |
09/30/2022 | 05/12/2021 | 3 | 03/29/2022 | 744 sqft | | |
06/30/2022 | 05/12/2021 | 3 | 03/29/2022 | 744 sqft | | |
03/31/2022 | 05/12/2021 | 3 | 03/29/2022 | 744 sqft | | |
12/31/2021 | 05/12/2021 | 3 | 05/12/2021 | 2,750 sqft | | |
09/30/2021 | 05/12/2021 | 3 | 05/12/2021 | 2,750 sqft | | |
06/30/2021 | 05/12/2021 | 3 | 05/12/2021 | 2,750 sqft | | |
No records to display |
Elimination plan for leak ID 7368405 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/12/2021 | 3 | | 684 sqft | 12/04/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 05/12/2021 | 3 | | 744 sqft | 03/29/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 05/12/2021 | 3 | | 2,750 sqft | 05/12/2021 | G3SEI | GSEP | 3 Years | 05/12/2024 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST