Historical record of leak ID 7368407 (465 MAIN ST in Watertown, National Grid service area WATERTOWN)
History of leak ID 7368407 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/20/2021 | 3 | 09/25/2024 | 2,800 sqft | | |
06/30/2024 | 05/20/2021 | 3 | 12/04/2023 | 8,281 sqft | | |
03/31/2024 | 05/20/2021 | 3 | 12/04/2023 | 8,281 sqft | | |
12/31/2023 | 05/20/2021 | 3 | 12/04/2023 | 8,281 sqft | | |
09/30/2023 | 05/20/2021 | 3 | 02/15/2023 | 560 sqft | | |
06/30/2023 | 05/20/2021 | 3 | 02/15/2023 | 560 sqft | | |
03/31/2023 | 05/20/2021 | 3 | 02/15/2023 | 560 sqft | | |
12/31/2022 | 05/20/2021 | 3 | 03/29/2022 | 840 sqft | | |
09/30/2022 | 05/20/2021 | 3 | 03/29/2022 | 840 sqft | | |
06/30/2022 | 05/20/2021 | 3 | 03/29/2022 | 840 sqft | | |
03/31/2022 | 05/20/2021 | 3 | 03/29/2022 | 840 sqft | | |
12/31/2021 | 05/20/2021 | 3 | 05/20/2021 | negligible | | |
09/30/2021 | 05/20/2021 | 3 | | | | |
06/30/2021 | 05/20/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7368407 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/20/2021 | 3 | | 8,281 sqft | 12/04/2023 | G3SEI | GSEP | 3 Years | 12/03/2026 |
2022 | 03/01/2023 | 05/20/2021 | 3 | | 840 sqft | 03/29/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 05/20/2021 | 3 | | negligible | 05/20/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST