Historical record of leak ID 7368649 (35 GLEN DR in Peabody, National Grid service area PEABODY)
History of leak ID 7368649 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/14/2021 | 3 | 03/08/2024 | 5,400 sqft | | |
06/30/2024 | 06/14/2021 | 3 | 03/08/2024 | 5,400 sqft | | |
03/31/2024 | 06/14/2021 | 3 | 03/08/2024 | 5,400 sqft | | |
12/31/2023 | 06/14/2021 | 3 | 03/20/2023 | 1,800 sqft | | |
09/30/2023 | 06/14/2021 | 3 | 03/20/2023 | 1,800 sqft | | |
06/30/2023 | 06/14/2021 | 3 | 03/20/2023 | 1,800 sqft | | |
03/31/2023 | 06/14/2021 | 3 | 03/20/2023 | 1,800 sqft | | |
12/31/2022 | 06/14/2021 | 3 | 04/29/2022 | 1,050 sqft | | |
09/30/2022 | 06/14/2021 | 3 | 04/29/2022 | 1,050 sqft | | |
06/30/2022 | 06/14/2021 | 3 | 04/29/2022 | 1,050 sqft | | |
03/31/2022 | 06/14/2021 | 3 | | | | |
12/31/2021 | 06/14/2021 | 3 | | | | |
09/30/2021 | 06/14/2021 | 3 | | | | |
06/30/2021 | 06/14/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7368649 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/14/2021 | 3 | | 1,800 sqft | 03/20/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 06/14/2021 | 3 | | 1,050 sqft | 04/29/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/14/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
- 10/31/2024: GSEP repair planned for 2025
Records last updated Fri, Nov 29 2024 11:27:00 AM EST