Historical record of leak ID 7368850 (112 ELM AVE in Quincy, National Grid service area QUINCY)
History of leak ID 7368850 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/21/2021 | 3 | 07/25/2024 | 5,775 sqft | | |
06/30/2024 | 06/21/2021 | 3 | 11/15/2023 | 700 sqft | | |
03/31/2024 | 06/21/2021 | 3 | 11/15/2023 | 700 sqft | | |
12/31/2023 | 06/21/2021 | 3 | 11/15/2023 | 700 sqft | | |
09/30/2023 | 06/21/2021 | 3 | 03/22/2023 | 660 sqft | | |
06/30/2023 | 06/21/2021 | 3 | 03/22/2023 | 660 sqft | | |
03/31/2023 | 06/21/2021 | 3 | 03/22/2023 | 660 sqft | | |
12/31/2022 | 06/21/2021 | 3 | 06/01/2022 | 1,000 sqft | | |
09/30/2022 | 06/21/2021 | 3 | 06/01/2022 | 1,000 sqft | | |
06/30/2022 | 06/21/2021 | 3 | 06/01/2022 | 1,000 sqft | | |
03/31/2022 | 06/21/2021 | 3 | 06/21/2021 | 600 sqft | | |
12/31/2021 | 06/21/2021 | 3 | 06/21/2021 | 600 sqft | | |
09/30/2021 | 06/21/2021 | 3 | 06/21/2021 | 600 sqft | | |
06/30/2021 | 06/21/2021 | 3 | 06/21/2021 | 600 sqft | | |
No records to display |
Elimination plan for leak ID 7368850 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/21/2021 | 3 | | 700 sqft | 11/15/2023 | Non-G3SEI | Non-GSEP | 8 Years | 06/21/2029 |
2022 | 03/01/2023 | 06/21/2021 | 3 | | 1,000 sqft | 06/01/2022 | Non-G3SEI | NON-GSEP | 8 Years | 05/31/2029 |
2021 | 03/01/2022 | 06/21/2021 | 3 | | 600 sqft | 06/21/2021 | Non-G3SEI | NON-GSEP | 8 Years | 06/21/2029 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST