Historical record of leak ID 7368956 (36 EAST ST in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7368956 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 06/29/2021 | 3 | 02/14/2025 | 300 sqft | | |
12/31/2024 | 06/29/2021 | 3 | 12/15/2023 | 1,750 sqft | | |
09/30/2024 | 06/29/2021 | 3 | 12/15/2023 | 1,750 sqft | | |
06/30/2024 | 06/29/2021 | 3 | 12/15/2023 | 1,750 sqft | | |
03/31/2024 | 06/29/2021 | 3 | 12/15/2023 | 1,750 sqft | | |
12/31/2023 | 06/29/2021 | 3 | 12/15/2023 | 1,750 sqft | | |
09/30/2023 | 06/29/2021 | 3 | 04/05/2023 | 500 sqft | | |
06/30/2023 | 06/29/2021 | 3 | 04/05/2023 | 500 sqft | | |
03/31/2023 | 06/29/2021 | 3 | 06/24/2022 | 150 sqft | | |
12/31/2022 | 06/29/2021 | 3 | 06/24/2022 | 150 sqft | | |
09/30/2022 | 06/29/2021 | 3 | 06/29/2021 | 432 sqft | | |
06/30/2022 | 06/29/2021 | 3 | 06/29/2021 | 432 sqft | | |
03/31/2022 | 06/29/2021 | 3 | 06/29/2021 | 432 sqft | | |
No records to display |
Elimination plan for leak ID 7368956 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT