Historical record of leak ID 7369161 (1842 BEACON ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 7369161 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/29/2021 | 3 | 01/11/2024 | 4,224 sqft | | |
06/30/2024 | 06/29/2021 | 3 | 01/11/2024 | 4,224 sqft | | |
03/31/2024 | 06/29/2021 | 3 | 01/11/2024 | 4,224 sqft | | |
12/31/2023 | 06/29/2021 | 3 | 03/31/2023 | 875 sqft | | |
09/30/2023 | 06/29/2021 | 3 | 03/31/2023 | 875 sqft | | |
06/30/2023 | 06/29/2021 | 3 | 03/31/2023 | 875 sqft | | |
03/31/2023 | 06/29/2021 | 3 | 03/31/2023 | 875 sqft | | |
12/31/2022 | 06/29/2021 | 3 | 05/13/2022 | 220 sqft | | |
09/30/2022 | 06/29/2021 | 3 | 05/13/2022 | 220 sqft | | |
06/30/2022 | 06/29/2021 | 3 | 05/13/2022 | 220 sqft | | |
03/31/2022 | 06/29/2021 | 3 | 06/29/2021 | negligible | | |
12/31/2021 | 06/29/2021 | 3 | 06/29/2021 | negligible | | |
09/30/2021 | 06/29/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7369161 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/29/2021 | 3 | | 875 sqft | 03/31/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 06/29/2021 | 3 | | 220 sqft | 05/13/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/29/2021 | 3 | | negligible | 06/29/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
- 10/31/2024: GSEP repair planned for 2025
Records last updated Fri, Nov 29 2024 11:27:00 AM EST