Historical record of leak ID 7369623 (1341 MAIN ST in Warren, National Grid service area WARREN)
History of leak ID 7369623 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/30/2021 | 3 | 03/05/2024 | 800 sqft | | |
06/30/2024 | 07/30/2021 | 3 | 03/05/2024 | 800 sqft | | |
03/31/2024 | 07/30/2021 | 3 | 03/05/2024 | 800 sqft | | |
12/31/2023 | 07/30/2021 | 3 | 05/05/2023 | 288 sqft | | |
09/30/2023 | 07/30/2021 | 3 | 05/05/2023 | 288 sqft | | |
06/30/2023 | 07/30/2021 | 3 | 05/05/2023 | 288 sqft | | |
03/31/2023 | 07/30/2021 | 3 | 06/28/2022 | negligible | | |
12/31/2022 | 07/30/2021 | 3 | 06/28/2022 | negligible | | |
09/30/2022 | 07/30/2021 | 3 | 06/28/2022 | negligible | | |
06/30/2022 | 07/30/2021 | 3 | 06/28/2022 | negligible | | |
03/31/2022 | 07/30/2021 | 3 | | | | |
12/31/2021 | 07/30/2021 | 3 | | | | |
09/30/2021 | 07/30/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7369623 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/30/2021 | 3 | | 288 sqft | 05/05/2023 | Non-G3SEI | Non-GSEP | 8 Years | 07/30/2029 |
2022 | 03/01/2023 | 07/30/2021 | 3 | | negligible | 06/28/2022 | No Reads | NON-GSEP | 8 Years | 06/27/2029 |
2021 | 03/01/2022 | 07/30/2021 | 3 | | No Survey | | Unknown | NON-GSEP | Survey Data to be obtained | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST