Historical record of leak ID 7369896 (COTTAGE ST and MAIN ST in Concord, National Grid service area CONCORD)
History of leak ID 7369896 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/29/2021 | 3 | 11/18/2024 | 100 sqft | | |
12/31/2024 | 07/29/2021 | 3 | 11/18/2024 | 100 sqft | | |
09/30/2024 | 07/29/2021 | 3 | 02/26/2024 | 750 sqft | | |
06/30/2024 | 07/29/2021 | 3 | 02/26/2024 | 750 sqft | | |
03/31/2024 | 07/29/2021 | 3 | 02/26/2024 | 750 sqft | | |
12/31/2023 | 07/29/2021 | 3 | 05/08/2023 | 25 sqft | | |
09/30/2023 | 07/29/2021 | 3 | 05/08/2023 | 25 sqft | | |
06/30/2023 | 07/29/2021 | 3 | 05/08/2023 | 25 sqft | | |
03/31/2023 | 07/29/2021 | 3 | 06/23/2022 | 1 sqft | | |
12/31/2022 | 07/29/2021 | 3 | 06/23/2022 | 1 sqft | | |
09/30/2022 | 07/29/2021 | 3 | 06/23/2022 | 1 sqft | | |
06/30/2022 | 07/29/2021 | 3 | 06/23/2022 | 1 sqft | | |
03/31/2022 | 07/29/2021 | 3 | 07/29/2021 | negligible | | |
12/31/2021 | 07/29/2021 | 3 | 07/29/2021 | negligible | | |
09/30/2021 | 07/29/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7369896 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 07/29/2021 | 3 | | 100 sqft | 11/18/2024 | Non-G3SEI | Non-GSEP | 8 Years | 07/27/2029 |
2023 | 03/01/2024 | 07/29/2021 | 3 | | 25 sqft | 05/08/2023 | Non-G3SEI | Non-GSEP | 8 Years | 07/29/2029 |
2022 | 03/01/2023 | 07/29/2021 | 3 | | 1 sqft | 06/23/2022 | Non-G3SEI | NON-GSEP | 8 Years | 06/22/2029 |
2021 | 03/01/2022 | 07/29/2021 | 3 | | negligible | 07/29/2021 | Non-G3SEI | NON-GSEP | Unknown | |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT