Historical record of leak ID 7370152 (81 SUMMER ST in Stoneham, National Grid service area STONEHAM)
History of leak ID 7370152 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/01/2021 | 3 | 04/19/2024 | 750 sqft | | |
06/30/2024 | 09/01/2021 | 3 | 04/19/2024 | 750 sqft | | |
03/31/2024 | 09/01/2021 | 3 | 06/07/2023 | 1,360 sqft | | |
12/31/2023 | 09/01/2021 | 3 | 06/07/2023 | 1,360 sqft | | |
09/30/2023 | 09/01/2021 | 3 | 06/07/2023 | 1,360 sqft | | |
06/30/2023 | 09/01/2021 | 3 | 06/07/2023 | 1,360 sqft | | |
03/31/2023 | 09/01/2021 | 3 | 08/09/2022 | 750 sqft | | |
12/31/2022 | 09/01/2021 | 3 | 08/09/2022 | 750 sqft | | |
09/30/2022 | 09/01/2021 | 3 | 08/09/2022 | 750 sqft | | |
06/30/2022 | 09/01/2021 | 3 | | | | |
03/31/2022 | 09/01/2021 | 3 | | | | |
12/31/2021 | 09/01/2021 | 3 | | | | |
09/30/2021 | 09/01/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7370152 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/31/2021 | 3 | | 1,360 sqft | 06/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/31/2021 | 3 | | 750 sqft | 08/09/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/31/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST