Historical record of leak ID 7370253 (136 LINDEN ST in Wellesley, National Grid service area WELLESLEY)
History of leak ID 7370253 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/09/2021 | 3 | 03/25/2024 | 1,050 sqft | | |
06/30/2024 | 08/09/2021 | 3 | 03/25/2024 | 1,050 sqft | | |
03/31/2024 | 08/09/2021 | 3 | 03/25/2024 | 1,050 sqft | | |
12/31/2023 | 08/09/2021 | 3 | 05/22/2023 | 150 sqft | | |
09/30/2023 | 08/09/2021 | 3 | 05/22/2023 | 150 sqft | | |
06/30/2023 | 08/09/2021 | 3 | 05/22/2023 | 150 sqft | | |
03/31/2023 | 08/09/2021 | 3 | 07/12/2022 | 1,680 sqft | | |
12/31/2022 | 08/09/2021 | 3 | 07/12/2022 | 1,680 sqft | | |
09/30/2022 | 08/09/2021 | 3 | 07/12/2022 | 1,680 sqft | | |
06/30/2022 | 08/09/2021 | 3 | 08/09/2021 | negligible | | |
03/31/2022 | 08/09/2021 | 3 | 08/09/2021 | negligible | | |
12/31/2021 | 08/09/2021 | 3 | 08/09/2021 | negligible | | |
09/30/2021 | 08/09/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7370253 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/09/2021 | 3 | | 150 sqft | 05/22/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/09/2021 | 3 | | 1,680 sqft | 07/12/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/09/2021 | 3 | | negligible | 08/09/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST