Historical record of leak ID 7370396 (4 WILLOWBRAE DR in Peabody, National Grid service area PEABODY)
History of leak ID 7370396 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/13/2021 | 3 | 04/30/2024 | 1,360 sqft | | |
06/30/2024 | 09/13/2021 | 3 | 04/30/2024 | 1,360 sqft | | |
03/31/2024 | 09/13/2021 | 3 | 06/23/2023 | 2,160 sqft | | |
12/31/2023 | 09/13/2021 | 3 | 06/23/2023 | 2,160 sqft | | |
09/30/2023 | 09/13/2021 | 3 | 06/23/2023 | 2,160 sqft | | |
06/30/2023 | 09/13/2021 | 3 | 06/23/2023 | 2,160 sqft | | |
03/31/2023 | 09/13/2021 | 3 | 08/24/2022 | 3,472 sqft | | |
12/31/2022 | 09/13/2021 | 3 | 08/24/2022 | 3,472 sqft | | |
09/30/2022 | 09/13/2021 | 3 | 08/24/2022 | 3,472 sqft | | |
06/30/2022 | 09/13/2021 | 3 | 09/13/2021 | 100 sqft | | |
03/31/2022 | 09/13/2021 | 3 | 09/13/2021 | 100 sqft | | |
12/31/2021 | 09/13/2021 | 3 | 09/13/2021 | 100 sqft | | |
09/30/2021 | 09/13/2021 | 3 | 09/13/2021 | 100 sqft | | |
No records to display |
Elimination plan for leak ID 7370396 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/13/2021 | 3 | | 2,160 sqft | 06/23/2023 | G3SEI | GSEP | 3 Years | 08/23/2025 |
2022 | 03/01/2023 | 09/13/2021 | 3 | | 3,472 sqft | 08/24/2022 | G3SEI | GSEP | 3 Years | 08/23/2025 |
2021 | 03/01/2022 | 09/13/2021 | 3 | | 100 sqft | 09/13/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
- 10/31/2023: GSEP repair planned for 2024
Records last updated Fri, Nov 29 2024 11:27:00 AM EST