Historical record of leak ID 7370408 (197 LINDEN ST in Wellesley, National Grid service area WELLESLEY)
History of leak ID 7370408 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/24/2021 | 3 | 03/25/2024 | 800 sqft | | |
06/30/2024 | 08/24/2021 | 3 | 03/25/2024 | 800 sqft | | |
03/31/2024 | 08/24/2021 | 3 | 03/25/2024 | 800 sqft | | |
12/31/2023 | 08/24/2021 | 3 | 05/24/2023 | 80 sqft | | |
09/30/2023 | 08/24/2021 | 3 | 05/24/2023 | 80 sqft | | |
06/30/2023 | 08/24/2021 | 3 | 05/24/2023 | 80 sqft | | |
03/31/2023 | 08/24/2021 | 3 | 07/14/2022 | 350 sqft | | |
12/31/2022 | 08/24/2021 | 3 | 07/14/2022 | 350 sqft | | |
09/30/2022 | 08/24/2021 | 3 | 07/14/2022 | 350 sqft | | |
06/30/2022 | 08/24/2021 | 3 | 08/24/2021 | negligible | | |
03/31/2022 | 08/24/2021 | 3 | 08/24/2021 | negligible | | |
12/31/2021 | 08/24/2021 | 3 | 08/24/2021 | negligible | | |
09/30/2021 | 08/24/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7370408 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/24/2021 | 3 | | 80 sqft | 05/24/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/24/2021 | 3 | | 350 sqft | 07/14/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/24/2021 | 3 | | negligible | 08/24/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST