Historical record of leak ID 7371091 (ROOSEVELT CIR and HWY 28 in Medford, National Grid service area MEDFORD)
History of leak ID 7371091 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/25/2022 | 3 | 01/19/2024 | 250 sqft | | |
06/30/2024 | 04/25/2022 | 3 | 01/19/2024 | 250 sqft | | |
03/31/2024 | 04/25/2022 | 3 | 01/19/2024 | 250 sqft | | |
12/31/2023 | 04/25/2022 | 3 | 03/21/2023 | 250 sqft | | |
09/30/2023 | 04/25/2022 | 3 | 03/21/2023 | 250 sqft | | |
06/30/2023 | 04/25/2022 | 3 | 03/21/2023 | 250 sqft | | |
03/31/2023 | 04/25/2022 | 3 | 03/21/2023 | 250 sqft | | |
12/31/2022 | 04/25/2022 | 3 | 06/23/2022 | 1 sqft | | |
09/30/2022 | 04/25/2022 | 3 | 06/23/2022 | 1 sqft | | |
06/30/2022 | 04/25/2022 | 3 | 06/23/2022 | 1 sqft | | |
03/31/2022 | 10/01/2021 | 2 | | | | |
12/31/2021 | 10/01/2021 | 2 | | | | |
No records to display |
Elimination plan for leak ID 7371091 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/01/2021 | 3 | | 250 sqft | 03/21/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 10/01/2021 | 3 | | 1 sqft | 06/23/2022 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST