Historical record of leak ID 7371620 (FALES AVE and CARPENTER ST in Norwood, National Grid service area NORWOOD)
History of leak ID 7371620 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 11/10/2021 | 3 | 04/18/2024 | negligible | | |
06/30/2024 | 11/10/2021 | 3 | 04/18/2024 | negligible | | |
03/31/2024 | 11/10/2021 | 3 | 06/16/2023 | 1,250 sqft | | |
12/31/2023 | 11/10/2021 | 3 | 06/16/2023 | 1,250 sqft | | |
09/30/2023 | 11/10/2021 | 3 | 06/16/2023 | 1,250 sqft | | |
06/30/2023 | 11/10/2021 | 3 | 06/16/2023 | 1,250 sqft | | |
03/31/2023 | 11/10/2021 | 3 | 09/02/2022 | 900 sqft | | |
12/31/2022 | 11/10/2021 | 3 | 09/02/2022 | 900 sqft | | |
09/30/2022 | 11/10/2021 | 3 | 09/02/2022 | 900 sqft | | |
06/30/2022 | 11/10/2021 | 3 | 11/10/2021 | 8,694 sqft | | |
03/31/2022 | 11/10/2021 | 3 | 11/10/2021 | 8,694 sqft | | |
12/31/2021 | 11/10/2021 | 3 | 11/10/2021 | 8,694 sqft | | |
No records to display |
Elimination plan for leak ID 7371620 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 11/10/2021 | 3 | | 1,250 sqft | 06/16/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 11/10/2021 | 3 | | 900 sqft | 09/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 11/10/2021 | 3 | | 8,694 sqft | 11/10/2021 | G3SEI | GSEP | 3 Years | 11/09/2024 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST