Historical record of leak ID 7371624 (29 LINCOLN AVE in Hamilton, National Grid service area HAMILTON)
History of leak ID 7371624 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 11/05/2021 | 3 | 05/09/2024 | 400 sqft | | |
06/30/2024 | 11/05/2021 | 3 | 05/09/2024 | 400 sqft | | |
03/31/2024 | 11/05/2021 | 3 | 07/24/2023 | 4 sqft | | |
12/31/2023 | 11/05/2021 | 3 | 07/24/2023 | 4 sqft | | |
09/30/2023 | 11/05/2021 | 3 | 07/24/2023 | 4 sqft | | |
06/30/2023 | 11/05/2021 | 3 | 08/13/2022 | 16 sqft | | |
03/31/2023 | 11/05/2021 | 3 | 08/13/2022 | 16 sqft | | |
12/31/2022 | 11/05/2021 | 3 | 08/13/2022 | 16 sqft | | |
09/30/2022 | 11/05/2021 | 3 | 08/13/2022 | 16 sqft | | |
06/30/2022 | 11/05/2021 | 3 | 11/05/2021 | 144 sqft | | |
03/31/2022 | 11/05/2021 | 3 | 11/05/2021 | 144 sqft | | |
12/31/2021 | 11/05/2021 | 3 | 11/05/2021 | 144 sqft | | |
No records to display |
Elimination plan for leak ID 7371624 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 11/05/2021 | 3 | | 4 sqft | 07/24/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 11/05/2021 | 3 | | 16 sqft | 08/13/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 11/05/2021 | 3 | | 144 sqft | 11/05/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST