Historical record of leak ID 756488 (9 HEATHER ROW in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 756488 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 12/06/2011 | 3 | 02/21/2025 | 400 sqft | | |
12/31/2024 | 12/06/2011 | 3 | 03/27/2024 | 25 sqft | | |
09/30/2024 | 12/06/2011 | 3 | 03/27/2024 | 25 sqft | | |
06/30/2024 | 12/06/2011 | 3 | 03/27/2024 | 25 sqft | | |
03/31/2024 | 12/06/2011 | 3 | 03/27/2024 | 25 sqft | | |
12/31/2023 | 12/06/2011 | 3 | 11/17/2023 | 4 sqft | | |
09/30/2023 | 12/06/2011 | 3 | 02/10/2023 | 40 sqft | | |
06/30/2023 | 12/06/2011 | 3 | 02/10/2023 | 40 sqft | | |
03/31/2023 | 12/06/2011 | 3 | 02/10/2023 | 40 sqft | | |
12/31/2022 | 12/06/2011 | 3 | 03/25/2022 | 64 sqft | | |
09/30/2022 | 12/06/2011 | 3 | 03/30/2020 | 9 sqft | | |
06/30/2022 | 12/06/2011 | 3 | 03/30/2020 | 9 sqft | | |
03/31/2022 | 12/06/2011 | 3 | 03/30/2020 | 9 sqft | | |
No records to display |
Elimination plan for leak ID 756488 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT