Historical record of leak ID 949736 (216 WESTERLY RD in Weston, National Grid service area WESTON)
History of leak ID 949736 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/26/2012 | 3 | 05/22/2024 | 1,440 sqft | | |
12/31/2024 | 07/26/2012 | 3 | 05/22/2024 | 1,440 sqft | | |
09/30/2024 | 07/26/2012 | 3 | 05/22/2024 | 1,440 sqft | | |
06/30/2024 | 07/26/2012 | 3 | 05/22/2024 | 1,440 sqft | | |
03/31/2024 | 07/26/2012 | 3 | 08/17/2023 | 220 sqft | | |
12/31/2023 | 07/26/2012 | 3 | 08/17/2023 | 220 sqft | | |
09/30/2023 | 07/26/2012 | 3 | 08/17/2023 | 220 sqft | | |
06/30/2023 | 07/26/2012 | 3 | 10/27/2022 | 25 sqft | | |
03/31/2023 | 07/26/2012 | 3 | 10/27/2022 | 25 sqft | | |
12/31/2022 | 07/26/2012 | 3 | 10/27/2022 | 25 sqft | | |
09/30/2022 | 07/26/2012 | 3 | 12/09/2021 | 1 sqft | | |
06/30/2022 | 07/26/2012 | 3 | 12/09/2021 | 1 sqft | | |
03/31/2022 | 07/26/2012 | 3 | 12/09/2021 | 1 sqft | | |
12/31/2021 | 07/26/2012 | 3 | 12/09/2021 | 1 sqft | | |
09/30/2021 | 07/26/2012 | 3 | 01/26/2021 | 1,860 sqft | | |
06/30/2021 | 07/26/2012 | 3 | 01/26/2021 | 1,860 sqft | | |
03/31/2021 | 07/26/2012 | 3 | 01/26/2021 | 1,860 sqft | | |
12/31/2020 | 07/26/2012 | 3 | 03/12/2020 | 9 sqft | | |
09/30/2020 | 07/26/2012 | 3 | 03/12/2020 | 9 sqft | | |
06/30/2020 | 07/26/2012 | 3 | 03/12/2020 | 9 sqft | | |
03/31/2020 | 07/26/2012 | 3 | 04/19/2019 | 1 sqft | | |
12/31/2019 | 07/26/2012 | 3 | 08/03/2012 | 0 (barhole) | | |
09/30/2019 | 07/26/2012 | 3 | 08/03/2012 | 0 (barhole) | | |
06/30/2019 | 07/26/2012 | 3 | 08/03/2012 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 949736 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 07/26/2012 | 3 | | 1,440 sqft | 05/22/2024 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 12/31/2028 |
2023 | 03/01/2024 | 07/26/2012 | 3 | | 220 sqft | 08/17/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2028 |
2022 | 03/01/2023 | 07/26/2012 | 3 | | 25 sqft | 10/27/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2027 |
2021 | 03/01/2022 | 07/26/2012 | 3 | | 1 sqft | 12/09/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/09/2029 |
2020 | 03/01/2021 | 07/26/2012 | 3 | | 9 sqft | 03/12/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/20/2028 |
2019 | 02/28/2020 | 07/26/2012 | 3 | 4 | | 05/20/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT