Loading… |
ALFORD ST and MAIN ST | CHARLESTOWN | 9,800 sqft | 03/27/2025 | 03/27/2025 | | 7393075 |
235 BAKER ST | WEST ROXBURY | 11,520 sqft | 11/13/2024 | 08/01/2019 | Planned for CYs 2023 and 2025 | 7355321 |
34 BEACON ST | BOSTON | 2,250 sqft | 05/21/2024 | 09/19/2022 | | 7377163 |
341 BEACON ST | BOSTON | 2,040 sqft | 11/12/2024 | 12/01/2018 | | 7349188 |
597 BENNINGTON ST | EAST BOSTON | 2,250 sqft | 12/13/2024 | 12/07/2018 | | 7390944 |
43 BOWDOIN ST | DORCHESTER | 1,800 sqft | 05/13/2024 | 06/17/2009 | | 323963 |
BOWDOIN ST and CORONA ST | DORCHESTER | 1,749 sqft | 11/13/2024 | 05/08/2003 | | 245523 |
7 BRAYTON RD | BRIGHTON | 3,000 sqft | 06/27/2024 | 05/21/2008 | | 310742 |
30 BURMAH ST | DORCHESTER | 4,400 sqft | 12/05/2023 | 01/10/2023 | | 7379094 |
CAMBRIDGE ST and NEW SUDBURY ST | BOSTON | 1,840 sqft | 04/23/2024 | 11/15/2018 | | 7348819 |
CAMBRIDGE ST and SOLDIERS FIELD RD | BRIGHTON | 5,200 sqft | 09/06/2024 | 01/19/2023 | | 7379902 |
30 CASPAR ST | WEST ROXBURY | 2,500 sqft | 09/30/2024 | 09/30/2024 | | 7389957 |
1762 COLUMBIA RD | SOUTH BOSTON | 1,800 sqft | 11/12/2024 | 12/05/2019 | | 7358035 |
155 COLUMBUS AVE | BOSTON | 3,000 sqft | 08/19/2024 | 08/19/2024 | | 7389477 |
1065 COMMONWEALTH AVE | BRIGHTON | 2,040 sqft | 05/17/2024 | 12/13/2021 | | 7372233 |
6 CULBERT ST | DORCHESTER | 1,800 sqft | 10/28/2024 | 09/14/2021 | | 7368935 |
568 CUMMINS HWY | DORCHESTER | 3,720 sqft | 05/15/2024 | 01/14/2020 | | 7358765 |
95 EDGEWATER DR | DORCHESTER | 1,770 sqft | 10/07/2024 | 12/27/2019 | | 7345602 |
35 ESSEX ST | CHARLESTOWN | 1,800 sqft | 05/08/2024 | 02/06/2024 | | 7386974 |
40 EVANS WAY | BOSTON | 2,400 sqft | 08/31/2024 | 08/31/2024 | | 7389466 |
FERNCROFT RD and CREST ST | WEST ROXBURY | 2,173 sqft | 12/09/2024 | 09/16/2018 | | 7347341 |
71 FOSTER ST | BRIGHTON | 2,256 sqft | 10/23/2024 | 10/23/2024 | | 7390647 |
84 HAROLD ST | ROXBURY | 3,840 sqft | 09/10/2024 | 09/10/2024 | | 7390514 |
33 HOWITT RD | WEST ROXBURY | 1,980 sqft | 09/18/2024 | 06/14/2019 | | 7353790 |
424 JAMAICAWAY | JAMAICA PLAIN | 9,350 sqft | 08/08/2024 | 08/08/2024 | | 7389130 |
14 KINGSDALE ST | DORCHESTER | 2,400 sqft | 08/21/2024 | 03/08/2023 | | 7380060 |
LAURIE AVE and BAKER ST | WEST ROXBURY | 3,072 sqft | 10/18/2024 | 10/18/2024 | | 7390387 |
73 LYNDHURST ST | DORCHESTER | 1,890 sqft | 08/01/2024 | 05/13/2004 | | 261557 |
745 MASSACHUSETTS AV | BOSTON | 2,500 sqft | 08/13/2024 | 03/27/2005 | | 274080 |
39 MAYHEW ST | DORCHESTER | 1,664 sqft | 05/13/2024 | 07/04/2023 | | 7382609 |
156 MINOT ST | DORCHESTER | 3,200 sqft | 08/21/2024 | 07/01/2018 | | 7345382 |
4 N GROVE ST | BOSTON | 2,275 sqft | 10/09/2024 | 04/06/2023 | | 7380458 |
16 NEPONSET AVE | DORCHESTER | 3,575 sqft | 07/30/2024 | 02/09/2022 | Planned for CY 2025 | 7373441 |
324 QUINCY ST | DORCHESTER | 2,200 sqft | 05/15/2024 | 05/08/2007 | Planned for CY 2025 | 300978 |
SCHIRMER RD and RUSSETT RD | WEST ROXBURY | 4,100 sqft | 05/14/2024 | 07/19/2023 | | 7383238 |
987 SOUTH ST | ROSLINDALE | 1,600 sqft | 10/01/2024 | 10/01/2024 | | 7390084 |
201 STIMSON ST | WEST ROXBURY | 6,000 sqft | 07/23/2024 | 03/28/2011 | | 344701 |
46 STURGES RD | WEST ROXBURY | 2,256 sqft | 05/14/2024 | 07/14/2023 | | 7382432 |
33 TRAVELER ST | BOSTON | 1,880 sqft | 02/29/2024 | 11/22/2016 | | 227711 |
514 TREMONT ST | BOSTON | 6,000 sqft | 12/09/2024 | 06/28/2023 | | 7382123 |
540 TREMONT ST | BOSTON | 1,625 sqft | 05/21/2024 | 11/17/2021 | | 7371756 |
659 TREMONT ST | BOSTON | 1,920 sqft | 09/27/2023 | 09/16/2011 | | 457899 |
1665 VETERANS OF FOREIGN WARS PKWY | WEST ROXBURY | 4,200 sqft | 09/24/2024 | 03/12/2025 | | 253181 |
218 W SELDEN ST | DORCHESTER | 6,048 sqft | 08/05/2024 | 08/05/2024 | | 7388850 |
320 WASHINGTON ST | DORCHESTER | 1,674 sqft | 11/13/2024 | 10/13/1998 | | 129918 |
4139 WASHINGTON ST | ROSLINDALE | 15,600 sqft | 09/19/2024 | 02/17/2023 | Planned for CYs 2024 and 2025 | 7381380 |
WASHINGTON ST and VASSAR ST | DORCHESTER | 2,385 sqft | 11/13/2024 | 12/09/2002 | Planned for CY 2021 | 239331 |
WHITCOMB AVE and LILA RD | JAMAICA PLAIN | 3,200 sqft | 05/22/2024 | 08/27/2023 | | 7383242 |
116 WILLIAMS ST | JAMAICA PLAIN | 3,360 sqft | 07/07/2024 | 07/07/2024 | | 7388421 |
WINSHIP ST and WASHINGTON ST | BRIGHTON | 2,835 sqft | 10/11/2024 | 02/03/2024 | | 7385969 |
No records to display |