The municipality of Southbridge is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Southbridge which were reported by National Grid: 29
- Total leak extent of these unrepaired leaks: 10,400 sqft
Unrepaired Gas Leaks in Southbridge |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
255 ASHLAND AVE | SOUTHBRIDGE | 40 sqft | 08/13/2024 | 03/18/2016 | | 7324137 |
285 ASHLAND AVE | SOUTHBRIDGE | 700 sqft | 08/13/2024 | 03/18/2016 | Planned for CY 2024 | 7324136 |
67 CENTRAL ST | SOUTHBRIDGE | 400 sqft | 08/13/2024 | 06/02/2020 | | 7363166 |
238 CHARLTON ST | SOUTHBRIDGE | | | 08/12/2024 | | 7389009 |
58 COLUMBUS AVE | SOUTHBRIDGE | | | 07/31/2024 | | 7388802 |
27 COUNTRY CLUB PL | SOUTHBRIDGE | | | 08/12/2024 | | 7388997 |
123 DRESSER ST | SOUTHBRIDGE | 72 sqft | 02/20/2024 | 03/17/2016 | | 7324134 |
45 DUPAUL ST | SOUTHBRIDGE | 1,320 sqft | 08/13/2024 | 12/08/2023 | | 7385061 |
210 ELM ST | SOUTHBRIDGE | | | 08/13/2024 | | 7389020 |
359 ELM ST | SOUTHBRIDGE | | | 08/13/2024 | | 7389001 |
365 ELM ST | SOUTHBRIDGE | | | 08/13/2024 | | 7389021 |
71 GLENWOOD AVE | SOUTHBRIDGE | 500 sqft | 06/10/2024 | 10/13/2010 | | 338522 |
40 GUELPHWOOD RD | SOUTHBRIDGE | 100 sqft | 08/13/2024 | 06/03/2020 | | 7363177 |
55 GUELPHWOOD RD | SOUTHBRIDGE | 440 sqft | 08/20/2024 | 06/03/2020 | | 7363178 |
164 HAMILTON ST | SOUTHBRIDGE | 400 sqft | 06/10/2024 | 10/09/2023 | | 7383972 |
12 HOOK ST | SOUTHBRIDGE | 1,200 sqft | 03/25/2024 | 12/11/2008 | | 316648 |
HOOK ST and CENTRAL ST | SOUTHBRIDGE | 500 sqft | 06/10/2024 | 10/09/2023 | | 7383969 |
30 IDLEWOOD ST | SOUTHBRIDGE | 500 sqft | 06/10/2024 | 05/01/2013 | | 1250211 |
27 LITCHFIELD AVE | SOUTHBRIDGE | 800 sqft | 06/10/2024 | 08/28/2023 | | 7383217 |
205 MAIN ST | SOUTHBRIDGE | | | 08/01/2024 | | 7388800 |
691 MAIN ST | SOUTHBRIDGE | | | 08/01/2024 | | 7388799 |
33 MAPLE TER | SOUTHBRIDGE | 2,448 sqft | 02/20/2024 | 11/14/2019 | | 7358537 |
43 RANDOLPH ST | SOUTHBRIDGE | | | 08/05/2024 | | 7389002 |
71 RIVER ST | SOUTHBRIDGE | 180 sqft | 02/20/2024 | 08/03/2021 | | 7369675 |
10 RIVERVIEW DR | SOUTHBRIDGE | | | 08/15/2024 | | 7389112 |
SANDERSDALE RD and PROVIDENCE | SOUTHBRIDGE | | | 08/15/2024 | | 7389111 |
8 SUMMER ST | SOUTHBRIDGE | | | 08/12/2024 | | 7389025 |
20 TILLYER AV | SOUTHBRIDGE | 25 sqft | 08/20/2024 | 07/18/2003 | | 248375 |
15 TILLYER AVE | SOUTHBRIDGE | 728 sqft | 02/20/2024 | 11/06/2019 | | 7357535 |
No records to display |
Leak IDs link to full leak history