The municipality of Stoneham is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Stoneham which were reported by National Grid: 30
- Total leak extent of these unrepaired leaks: 19,200 sqft
Unrepaired Gas Leaks in Stoneham |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
44 BROADWAY | STONEHAM | 400 sqft | 04/08/2024 | 08/09/2017 | | 7337209 |
51 BROADWAY | STONEHAM | 2,700 sqft | 03/05/2024 | 03/05/2024 | | 7386225 |
127 COLLINCOTE ST | STONEHAM | 75 sqft | 11/30/2023 | 11/27/2011 | | 585285 |
3 GREEN ST | STONEHAM | 600 sqft | 04/22/2024 | 06/12/2023 | | 7381845 |
113 GREEN ST | STONEHAM | 1,000 sqft | 04/19/2024 | 08/04/2020 | | 7362709 |
15 HARRISON ST | STONEHAM | 150 sqft | 11/30/2023 | 08/21/2017 | | 7338006 |
9 KAYS RD | STONEHAM | 100 sqft | 11/30/2023 | 06/23/2020 | | 7364398 |
32 KEENE ST | STONEHAM | 200 sqft | 03/25/2024 | 07/14/2020 | | 7362630 |
4 KIMBALL DR | STONEHAM | 1,600 sqft | 03/22/2024 | 05/06/2015 | | 1332497 |
106 MAIN ST | STONEHAM | 1,800 sqft | 08/28/2024 | 08/18/2014 | | 1727407 |
113 MAIN ST | STONEHAM | 25 sqft | 11/30/2023 | 08/08/2017 | | 7337213 |
236 MAIN ST | STONEHAM | 300 sqft | 08/28/2024 | 09/26/2005 | | 279975 |
455 MAIN ST | STONEHAM | 400 sqft | 08/23/2024 | 03/04/2009 | | 319784 |
457 MAIN ST | STONEHAM | 3,420 sqft | 02/26/2024 | 02/26/2024 | Planned for CY 2025 | 7386161 |
489 MAIN ST | STONEHAM | 600 sqft | 03/22/2024 | 09/22/2005 | | 279837 |
29 MAPLE ST | STONEHAM | 700 sqft | 11/30/2023 | 08/02/2019 | | 7355344 |
66 MAPLE ST | STONEHAM | 400 sqft | 08/23/2024 | 09/16/2005 | | 279586 |
152 NORTH ST | STONEHAM | | | 08/26/2024 | | 7389308 |
65 PERKINS ST | STONEHAM | | | 11/03/2023 | | 7381826 |
76 PLEASANT ST | STONEHAM | 1,050 sqft | 08/14/2024 | 11/28/2021 | | 7372034 |
44 POND ST | STONEHAM | negligible | 06/13/2024 | 06/13/2024 | | 7384522 |
17 SHERWOOD RD | STONEHAM | 300 sqft | 11/30/2023 | 08/17/2017 | | 7338285 |
23 SPRING ST | STONEHAM | 600 sqft | 04/22/2024 | 06/13/2023 | | 7381847 |
2 STONE AV | STONEHAM | 400 sqft | 08/28/2024 | 12/17/1997 | | 118738 |
77 SUMMER ST | STONEHAM | 900 sqft | 03/22/2024 | 09/22/2005 | | 279838 |
81 SUMMER ST | STONEHAM | 750 sqft | 04/19/2024 | 09/01/2021 | | 7370152 |
5 WASHINGTON ST | STONEHAM | negligible | 05/15/2024 | 06/30/2023 | | 7382213 |
27 WASHINGTON ST | STONEHAM | negligible | 05/16/2024 | 06/30/2023 | | 7382214 |
90 WASHINGTON ST | STONEHAM | 16 sqft | 07/21/2023 | 07/21/2023 | | 7382515 |
94 WASHINGTON ST | STONEHAM | 750 sqft | 03/25/2024 | 08/20/2014 | | 1727438 |
No records to display |
Leak IDs link to full leak history