The municipality of Watertown is served by National Grid alone.
As of latest quarterly report (03/31/2025):
- Number of unrepaired leaks in Watertown which were reported by National Grid: 78
- Total leak extent of these unrepaired leaks: 45,200 sqft
50 Largest Gas Leaks in Watertown |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
ARSENAL ST and GREENOUGH BLVD | WATERTOWN | 600 sqft | 02/26/2025 | 02/03/2021 | | 7366583 |
BARNARD AV and BELLEVUE RD | WATERTOWN | 2,280 sqft | 05/17/2024 | 08/23/2001 | | 220743 |
30 BARNARD AVE | WATERTOWN | 1,280 sqft | 09/25/2024 | 06/01/2021 | | 7368509 |
92 BELLEVUE RD | WATERTOWN | 150 sqft | 10/10/2024 | 04/10/2017 | | 7333288 |
984 BELMONT ST | WATERTOWN | 1,600 sqft | 05/17/2024 | 01/07/2021 | | 7365588 |
1104 BELMONT ST | WATERTOWN | 1,020 sqft | 11/04/2024 | 05/07/2023 | | 7381810 |
3 CALIFORNIA ST | WATERTOWN | 360 sqft | 12/02/2024 | 05/12/2021 | | 7368405 |
15 COPELAND ST | WATERTOWN | 450 sqft | 05/29/2024 | 11/17/2021 | | 7371895 |
1 CRAWFORD ST | WATERTOWN | 100 sqft | 12/26/2024 | 06/12/2024 | | 7389805 |
42 CRAWFORD ST | WATERTOWN | 2,675 sqft | 12/27/2024 | 12/27/2024 | | 7391911 |
158 CYPRESS ST | WATERTOWN | 840 sqft | 09/25/2024 | 05/18/2021 | | 7368406 |
72 EDWARD RD | WATERTOWN | 200 sqft | 08/15/2024 | 04/08/2021 | | 7367725 |
105 FAYETTE ST | WATERTOWN | 1,368 sqft | 03/25/2025 | 05/07/2024 | | 7387820 |
GALEN ST and MOUNT AUBURN ST | WATERTOWN | 600 sqft | 02/26/2025 | 05/15/2024 | | 7388153 |
7 GAY RD | WATERTOWN | 1,450 sqft | 03/25/2025 | 03/25/2025 | | 7393092 |
16 HARDY AVE | WATERTOWN | 250 sqft | 03/25/2025 | 04/22/2024 | | 7387355 |
40 HARRINGTON ST | WATERTOWN | 144 sqft | 02/03/2025 | 02/03/2025 | | 7392282 |
5 KONDAZIAN ST | WATERTOWN | 650 sqft | 09/25/2024 | 05/11/2015 | | 4347734 |
175 LEXINGTON ST | WATERTOWN | 750 sqft | 06/25/2024 | 01/22/2022 | | 7373534 |
243 LEXINGTON ST | WATERTOWN | 450 sqft | 03/25/2025 | 10/15/2020 | | 7364617 |
465 MAIN ST | WATERTOWN | 2,800 sqft | 09/25/2024 | 05/20/2021 | | 7368407 |
511 MAIN ST | WATERTOWN | 250 sqft | 05/21/2024 | 05/21/2024 | | 7388019 |
532 MAIN ST | WATERTOWN | 160 sqft | 11/04/2024 | 02/15/2024 | | 7386302 |
590 MAIN ST | WATERTOWN | 360 sqft | 08/15/2024 | 04/20/2021 | | 7367387 |
621 MAIN ST | WATERTOWN | 100 sqft | 08/15/2024 | 04/05/2021 | | 7367389 |
636 MAIN ST | WATERTOWN | 215 sqft | 03/25/2025 | 04/16/2024 | | 7386890 |
770 MOUNT AUBURN ST | WATERTOWN | 1,000 sqft | 06/25/2024 | 10/03/2023 | | 7384593 |
28 OLIVER ST | WATERTOWN | 1,200 sqft | 01/01/2025 | 01/01/2025 | | 7391559 |
49 OLIVER ST | WATERTOWN | 300 sqft | 02/25/2025 | 02/25/2025 | | 7392675 |
92 PALFREY ST | WATERTOWN | 200 sqft | 09/25/2024 | 05/03/2021 | | 7368366 |
105 PALFREY ST | WATERTOWN | 200 sqft | 02/19/2025 | 12/24/2023 | | 7385268 |
168 PALFREY ST | WATERTOWN | 1,221 sqft | 08/05/2024 | 11/08/2022 | | 7378795 |
228 PALFREY ST | WATERTOWN | 435 sqft | 03/25/2025 | 05/06/2024 | | 7387769 |
276 PALFREY ST | WATERTOWN | 230 sqft | 03/25/2025 | 04/29/2024 | | 7387770 |
28 PERRY ST | WATERTOWN | 324 sqft | 08/15/2024 | 02/07/2022 | | 7373361 |
PLEASANT ST and HOWARD ST | WATERTOWN | 600 sqft | 05/29/2024 | 11/18/2013 | | 1396749 |
127 PUTNAM ST | WATERTOWN | 5,280 sqft | 11/03/2024 | 11/03/2024 | | 7390867 |
22 QUINCY ST | WATERTOWN | 375 sqft | 10/03/2024 | 08/15/2019 | | 7355585 |
43 ROBERT FORD RD | WATERTOWN | 3,200 sqft | 10/10/2024 | 11/20/2018 | | 7349528 |
66 RUTLAND ST | WATERTOWN | 1,800 sqft | 05/17/2024 | 04/26/2000 | | 190994 |
91 RUTLAND ST | WATERTOWN | 280 sqft | 03/25/2025 | 04/09/2024 | | 7387142 |
139 STANDISH RD | WATERTOWN | 150 sqft | 11/12/2024 | 11/12/2024 | | 7387518 |
STANDISH RD and LOCKE ST | WATERTOWN | 280 sqft | 11/12/2024 | 11/12/2024 | | 7387517 |
52 STUART ST | WATERTOWN | 250 sqft | 03/25/2025 | 04/16/2024 | | 7386886 |
83 TEMPLETON PKY | WATERTOWN | 150 sqft | 10/10/2024 | 10/19/2016 | | 7329692 |
133 WARREN ST | WATERTOWN | 4,800 sqft | 03/25/2025 | 04/18/2024 | | 7387359 |
18 WARWICK RD | WATERTOWN | 300 sqft | 03/25/2025 | 04/15/2024 | | 7387358 |
39 WATERTOWN ST | WATERTOWN | 500 sqft | 10/10/2024 | 06/10/2022 | | 7376831 |
22 WILMOT ST | WATERTOWN | 250 sqft | 03/25/2025 | 04/17/2024 | | 7386894 |
WORCESTER ST and SPRINGFIELD ST | WATERTOWN | 330 sqft | 09/09/2024 | 12/18/2008 | | 321271 |
No records to display |
Leak IDs link to full leak history