The municipality of Tewksbury is served by National Grid alone.
As of latest quarterly report (03/31/2025):
- Number of unrepaired leaks in Tewksbury which were reported by National Grid: 65
- Total leak extent of these unrepaired leaks: 31,500 sqft
50 Largest Gas Leaks in Tewksbury |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
41 ANTHONY RD | TEWKSBURY | 900 sqft | 02/05/2025 | 08/27/2019 | | 7355640 |
14 BAILEY RD | TEWKSBURY | 400 sqft | 02/10/2025 | 02/21/2017 | | 7332164 |
2 BARKER RD | TEWKSBURY | 300 sqft | 02/06/2025 | 11/24/2012 | | 1065746 |
BARKER RD and COMMERCE WAY | TEWKSBURY | 300 sqft | 02/06/2025 | 02/13/2021 | | 7366291 |
191 BEECH ST | TEWKSBURY | 225 sqft | 02/05/2025 | 11/08/2020 | | 7364604 |
127 CATAMOUNT RD | TEWKSBURY | 225 sqft | 08/04/2024 | 02/02/2021 | | 7366038 |
6 CAYUGA RD | TEWKSBURY | 225 sqft | 12/13/2024 | 06/08/2023 | | 7381792 |
969 CHANDLER ST | TEWKSBURY | 225 sqft | 02/14/2025 | 04/27/2017 | | 7333742 |
11 DRIFTWOOD DR | TEWKSBURY | 225 sqft | 02/05/2025 | 06/03/2020 | | 7361354 |
36 EAST ST | TEWKSBURY | 300 sqft | 02/14/2025 | 06/29/2021 | | 7368956 |
975 EAST ST | TEWKSBURY | 375 sqft | 02/14/2025 | 11/24/2015 | | 7322100 |
18 FERNCROFT RD | TEWKSBURY | 500 sqft | 02/14/2025 | 07/31/2017 | | 7336718 |
FERNCROFT RD and WHIPPLE RD | TEWKSBURY | 225 sqft | 12/13/2024 | 05/18/2023 | | 7381477 |
67 FOSTER ST | TEWKSBURY | 400 sqft | 02/18/2025 | 08/01/2017 | | 7336824 |
9 HEATHER ROW | TEWKSBURY | 400 sqft | 02/21/2025 | 12/06/2011 | | 756488 |
2 HENRY J DR | TEWKSBURY | 100 sqft | 12/05/2024 | 05/16/2023 | | 7381482 |
40 HILLSIDE RD | TEWKSBURY | 400 sqft | 02/19/2025 | 06/23/2022 | | 7375480 |
860 INDUSTRIAL AV | TEWKSBURY | 400 sqft | 02/21/2025 | 08/18/2005 | | 278562 |
13 KEARSAGE ST | TEWKSBURY | 225 sqft | 02/19/2025 | 05/31/2011 | | 348098 |
167 KENDALL RD | TEWKSBURY | 225 sqft | 02/18/2025 | 08/02/2017 | | 7336859 |
115 LIVINGSTON ST | TEWKSBURY | 400 sqft | 02/18/2025 | 12/17/2016 | | 7330842 |
759 LIVINGSTON ST | TEWKSBURY | 7,875 sqft | 02/18/2025 | 11/16/2023 | | 7384694 |
1992 MAIN ST | TEWKSBURY | 225 sqft | 02/20/2025 | 12/01/2009 | | 328603 |
20 MARION DR | TEWKSBURY | 100 sqft | 12/04/2024 | 05/12/2023 | | 7381270 |
44 MARSTON ST | TEWKSBURY | 200 sqft | 02/05/2025 | 04/24/2024 | | 7387110 |
20 MOONLIGHT DR | TEWKSBURY | 225 sqft | 02/19/2025 | 06/24/2020 | | 7361997 |
81 MOUNT JOY DR | TEWKSBURY | 400 sqft | 02/10/2025 | 11/24/2018 | | 7349037 |
240 N BILLERICA RD | TEWKSBURY | 450 sqft | 01/30/2025 | 06/10/2009 | | 323600 |
40 NAVILLUS RD | TEWKSBURY | 600 sqft | 01/29/2025 | 05/15/2024 | | 7387539 |
65 NAVILLUS RD | TEWKSBURY | 900 sqft | 01/29/2025 | 01/31/2024 | | 7385797 |
OLD MAIN ST and MAIN ST | TEWKSBURY | 4,000 sqft | 12/16/2024 | 04/14/2023 | | 7380596 |
4 OLOUGHLIN DR | TEWKSBURY | 1,600 sqft | 01/30/2025 | 05/28/2020 | | 7361352 |
ORCHARD ST and MAIN ST | TEWKSBURY | 350 sqft | 07/29/2024 | 07/29/2024 | | 7388839 |
226 PINE ST | TEWKSBURY | 225 sqft | 12/02/2024 | 06/30/2024 | | 7388390 |
379 PLEASANT ST | TEWKSBURY | 300 sqft | 12/04/2024 | 05/16/2023 | | 7381480 |
467 PLEASANT ST | TEWKSBURY | 400 sqft | 09/17/2024 | 09/30/2018 | | 7347507 |
PONDVIEW LN and LIVINGSTON ST | TEWKSBURY | 225 sqft | 09/17/2024 | 10/26/2019 | | 7357158 |
46 RIVER RD | TEWKSBURY | 400 sqft | 02/10/2025 | 03/22/2021 | | 7366804 |
487 RIVER RD | TEWKSBURY | 400 sqft | 02/10/2025 | 09/27/2017 | | 7338593 |
71 ROCKVALE RD | TEWKSBURY | 500 sqft | 02/24/2025 | 08/02/2017 | | 7336860 |
177 SALEM RD | TEWKSBURY | 225 sqft | 02/25/2025 | 08/04/2023 | | 7382861 |
199 SOUTH ST | TEWKSBURY | 400 sqft | 02/25/2025 | 08/11/2005 | | 278570 |
107 STATE ST | TEWKSBURY | 100 sqft | 02/25/2025 | 06/16/2020 | | 7361860 |
21 WESCOTT CIR | TEWKSBURY | 225 sqft | 10/30/2024 | 04/19/2023 | | 7380893 |
38 WHIPPLE RD | TEWKSBURY | 100 sqft | 05/17/2024 | 06/01/2020 | | 7361805 |
180 WHIPPLE RD | TEWKSBURY | 1,600 sqft | 01/23/2025 | 12/16/2024 | | 7388836 |
970 WHIPPLE RD | TEWKSBURY | 400 sqft | 12/13/2024 | 05/24/2023 | | 7381521 |
1068 WHIPPLE RD | TEWKSBURY | 400 sqft | 12/04/2024 | 10/06/2024 | | 7390031 |
572 WOBURN ST | TEWKSBURY | 200 sqft | 12/02/2024 | 12/02/2024 | | 7391154 |
572 WOBURN ST | TEWKSBURY | 1,200 sqft | 12/06/2024 | 12/06/2024 | | 7391166 |
No records to display |
Leak IDs link to full leak history