The municipality of Brookline is served by National Grid alone.
As of latest quarterly report (06/30/2025):
- Number of unrepaired leaks in Brookline which were reported by National Grid: 181
- Total leak extent of these unrepaired leaks: 207,000 sqft
50 Largest Gas Leaks in Brookline |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID | Former leak ID |
---|
Loading… |
40 ABBOTTSFORD RD | BROOKLINE | 1,024 sqft | 11/01/2024 | 05/30/2023 | | 12004017 | 7382442 |
38 BAKER CIR | BROOKLINE | 2,370 sqft | 12/30/2024 | 12/30/2024 | | 12005362 | 7391394 |
1688 BEACON ST | BROOKLINE | 2,400 sqft | 06/30/2025 | 06/30/2025 | | 5304653 | |
1874 BEACON ST | BROOKLINE | 6,930 sqft | 06/27/2025 | 06/27/2025 | | 5304398 | |
617 BOYLSTON ST | BROOKLINE | 5,460 sqft | 11/22/2024 | 11/22/2024 | | 12005315 | 7391031 |
30 CAMERON ST | BROOKLINE | 924 sqft | 05/21/2025 | 05/21/2025 | | 5304708 | |
98 CARLTON ST | BROOKLINE | 6,161 sqft | 06/10/2025 | 06/10/2025 | | 5302060 | |
12 CHURCHILL ST | BROOKLINE | 4,510 sqft | 06/10/2025 | 06/10/2025 | | 5302029 | |
357 CLINTON RD | BROOKLINE | 8,415 sqft | 09/12/2024 | 09/12/2024 | | 12004950 | 7389624 |
996 COMMONWEALTH AV | BROOKLINE | 2,040 sqft | 09/11/2024 | 10/14/2003 | | 12000205 | 252783 |
114 COOLIDGE ST | BROOKLINE | 952 sqft | 11/14/2024 | 09/10/2004 | | 12000267 | 266138 |
143 COOLIDGE ST | BROOKLINE | 1,120 sqft | 11/01/2024 | 07/28/2022 | | 12003431 | 7376205 |
29 COPLEY ST | BROOKLINE | 2,592 sqft | 06/02/2025 | 06/01/2025 | | 5299287 | |
CUSHING RD and MILTON RD | BROOKLINE | 1,188 sqft | 03/18/2025 | 08/10/2022 | | 12003468 | 7376592 |
16 DANA ST | BROOKLINE | 1,360 sqft | 05/08/2025 | 04/26/2016 | | 12001352 | 7325195 |
161 DAVIS AVE | BROOKLINE | 2,100 sqft | 05/29/2025 | 04/25/2016 | | 12001345 | 7325054 |
223 FULLER ST | BROOKLINE | 1,786 sqft | 10/01/2024 | 09/18/2013 | | 12000919 | 1362427 |
30 GLEN RD | BROOKLINE | 1,050 sqft | 10/01/2024 | 05/06/2022 | | 12003259 | 7374597 |
41 GOODNOUGH RD | BROOKLINE | 1,320 sqft | 11/01/2024 | 07/11/2022 | | 12003438 | 7376278 |
194 GROVE ST | BROOKLINE | 3,900 sqft | 10/28/2024 | 07/12/2022 | | 12003381 | 7375806 |
194 GROVE ST | BROOKLINE | 3,900 sqft | 10/28/2024 | 07/12/2022 | | 12003385 | 7375840 |
671 HAMMOND ST | BROOKLINE | 1,140 sqft | 06/16/2025 | 08/18/2024 | | 12004849 | 7389134 |
64 HARVARD ST | BROOKLINE | 2,480 sqft | 06/16/2025 | 06/03/2019 | | 12002178 | 7353393 |
46 HAWTHORN RD | BROOKLINE | 1,140 sqft | 11/14/2024 | 09/13/2004 | | 12000269 | 266149 |
359 HEATH ST | BROOKLINE | 39,040 sqft | 06/03/2025 | 06/03/2025 | | 5301151 | |
421 HEATH ST | BROOKLINE | 18,290 sqft | 06/04/2025 | 06/04/2025 | | 5301326 | |
767 HEATH ST | BROOKLINE | 3,348 sqft | 10/01/2024 | 04/28/2022 | | 12003221 | 7374291 |
165 IVY ST | BROOKLINE | 1,200 sqft | 05/03/2025 | 08/23/2016 | | 12001472 | 7328444 |
295 KENT ST | BROOKLINE | 900 sqft | 09/25/2024 | 09/09/2019 | | 12002136 | 7352268 |
25 LENOX ST | BROOKLINE | 2,747 sqft | 06/11/2025 | 06/11/2025 | | 5302168 | |
95 LONGWOOD AVE | BROOKLINE | 1,200 sqft | 06/16/2025 | 08/26/2024 | | 12004890 | 7389341 |
173 LONGWOOD AVE | BROOKLINE | 5,088 sqft | 06/12/2025 | 06/12/2025 | | 5302438 | |
209 NEWTON ST | BROOKLINE | 2,419 sqft | 05/06/2025 | 11/18/2022 | | 12003651 | 7378342 |
464 NEWTON ST | BROOKLINE | 1,085 sqft | 10/01/2024 | 10/05/2017 | | 12001778 | 7338138 |
336 NEWTON STREET | CHESTNUT HILL | 6,720 sqft | 06/18/2025 | 06/18/2025 | | 5303274 | |
45 PINE RD | BROOKLINE | 1,184 sqft | 09/30/2024 | 05/12/2022 | | 12003261 | 7374600 |
15 PUDDINGSTONE RD | BROOKLINE | 2,090 sqft | 05/08/2025 | 05/18/2019 | | 12002157 | 7353012 |
RESERVOIR CT and BEACON ST | BROOKLINE | 1,850 sqft | 05/29/2025 | 01/17/2023 | | 12003780 | 7379503 |
ROCKWOOD ST and GODDARD AVE | BROOKLINE | 4,800 sqft | 05/08/2025 | 05/20/2015 | | 12001079 | 3081184 |
41 SPOONER RD | BROOKLINE | 1,408 sqft | 11/01/2024 | 05/19/2023 | | 12003926 | 7381583 |
37 ST-MARYS ST | BROOKLINE | 3,360 sqft | 06/11/2025 | 06/11/2025 | | 5302200 | |
107 UNIVERSITY RD | BROOKLINE | 2,464 sqft | 11/01/2024 | 08/10/2022 | | 12003466 | 7376566 |
22 VALLEY RD | BROOKLINE | 990 sqft | 09/11/2024 | 03/16/2010 | | 12000588 | 331533 |
851 W ROXBURY PKY | BROOKLINE | 1,760 sqft | 01/14/2025 | 01/14/2025 | | 12005424 | 7391688 |
225 WASHINGTON ST | BROOKLINE | 6,630 sqft | 09/30/2024 | 03/10/2023 | Planned for CY 2025 | 12003819 | 7380162 |
360 WASHINGTON ST | BROOKLINE | 2,080 sqft | 11/01/2024 | 06/08/2023 | | 12004216 | 7384416 |
563 WASHINGTON ST | BROOKLINE | 4,200 sqft | 06/16/2025 | 05/30/2019 | | 12002177 | 7353392 |
26 WELLAND RD | BROOKLINE | 1,720 sqft | 10/01/2024 | 08/01/2019 | | 12002269 | 7355319 |
WILLARD RD and CHESTNUT HILL AVE | BROOKLINE | 1,404 sqft | 10/01/2024 | 09/10/2018 | | 12001988 | 7346857 |
44 YORK TER | BROOKLINE | 1,116 sqft | 11/01/2024 | 08/15/2022 | | 12003467 | 7376590 |
No records to display |
Leak IDs link to full leak history